Giant Chasm Plains in White 2
Giant Chasm Plains Location Entry | White 2 Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Levels | Chance | |
---|---|---|---|
Piloswine | 44-46 | 30% | |
Clefairy | 45 | 20% | |
Ditto | 45-47 | 15% | |
Lunatone | 46 | 10% | |
Solrock | 46 | 10% | |
Metang | 45-47 | 10% | |
Delibird | 44 | 5% |
Dark Grass areas
Pokemon | Levels | Chance | |
---|---|---|---|
Piloswine | 49-51 | 30% | |
Clefairy | 50 | 20% | |
Ditto | 50-52 | 15% | |
Lunatone | 51 | 10% | |
Solrock | 51 | 10% | |
Metang | 50-52 | 10% | |
Delibird | 49 | 5% |
Shaking Grass, Cloudy Cave or Dark Town areas
Pokemon | Levels | Chance | |
---|---|---|---|
Audino | 44-47 | 85% | |
Mamoswine | 47 | 5% | |
Clefable | 47 | 5% | |
Metagross | 47 | 5% |
Hidden Grotto
Pokemon | Levels | Chance | |
---|---|---|---|
Ditto | 45-50 | 25% | |
Metang | 45-50 | 25% | |
Sneasel | 45-50 | 25% | |
Clefairy | 45-50 | 25% |