Castelia City Park in White 2
Castelia City Park Location Entry | White 2 Game Entry
This location contains the following Pokemon:
Grass or cave interior
Pokemon | Levels | Chance | |
---|---|---|---|
Scolipede | 15-17 | 35% | |
Rattata | 15-16 | 30% | |
Pidove | 15-16 | 15% | |
Skitty | 15-16 | 15% | |
Eevee | 18 | 5% |
Dark Grass areas
Pokemon | Levels | Chance | |
---|---|---|---|
Scolipede | 16-18 | 35% | |
Rattata | 16-17 | 30% | |
Pidove | 16-17 | 15% | |
Skitty | 16-17 | 15% | |
Eevee | 19 | 5% |
Shaking Grass, Cloudy Cave or Dark Town areas
Pokemon | Levels | Chance | |
---|---|---|---|
Audino | 15-18 | 90% | |
Delcatty | 18 | 5% | |
Lilligant | 18 | 5% |