Sentret in Silver
Sentret Dex Entry | Silver Game Entry
Image | Back |
Commonly held when catching: Berry
Always held when catching: Berry
Level | Movename | ||
Start | Tackle | ||
5 | Defense Curl | ||
11 | Quick Attack | ||
17 | Fury Swipes | ||
25 | Slam | ||
33 | Rest | ||
41 | Amnesia | ||
Event | Dizzy Punch |
Learned by TM:
TM | Move | Type | Contests |
---|---|---|---|
TM06 | Toxic | ||
TM10 | Hidden Power | ||
TM11 | Sunny Day | ||
TM17 | Protect | ||
TM21 | Frustration | ||
TM27 | Return | ||
TM28 | Dig | ||
TM30 | Shadow Ball | ||
TM32 | Double Team | ||
TM39 | Rock Tomb | ||
TM44 | Rest | ||
TM45 | Attract | ||
TM46 | Thief | ||
TM87 | Swagger | ||
HM01 | Cut | ||
HM03 | Surf | ||
MT | Fire Punch | ||
MT | Ice Punch | ||
MT | Iron Tail | ||
MT | Sleep Talk | ||
MT | Snore | ||
MT | Thunderpunch |
This Pokemon can be found in the following locations:
Grass or cave interior
Location | Morning | Day | Evening | ||||
---|---|---|---|---|---|---|---|
Route 1 | 3 | 20% | 3 | 20% | |||
Route 29 | 2-3 | 40% | 2-3 | 40% |
COMMENTS
Where's Sun and Moon?Post Your Comments