Type: | |
Power: | 0 |
Accuracy: | 100 |
PP: | 20 |
Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user throws up a sturdy wall that sharply raises its Defense stat.
Move notes:
Raises user's defense stat by two stages.
PP 30 until generation 5.
Contests
Contest type: | |
Appeal: | 1 |
Counter: | 0 |
Contest description: Can avoid being startled by others.
Contest notes:
Cannot be startled for the rest of this turn.
Super Contests
Contest type: | |
Appeal: | 2 |
Contest description: Prevents the Voltage from going up in the same turn.
Contest notes:
Judges' voltages cannot be raised for the remainder of this round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x2 | x1 | x2 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x0 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Tentacool | 33 | 33 | 36 | 36 | 36 | 36 | 26 | 26 | 26 | 29 | 29 |
Tentacruel | 35 | 35 | 38 | 38 | 38 | 38 | 26 | 26 | 26 | 29 | 29 |
Mr. Mime | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Porygon | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
Mewtwo | 63 | 63 | 11 | 11 | 11 | 11 | 8 | 8 | 8 | Start | Start |
Ledyba | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
Ledian | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
Porygon2 | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
Abra | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Kadabra | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Alakazam | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Shellder | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Cloyster | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Drowzee | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Hypno | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Mew | -- | -- | -- | -- | -- | -- | 40 | 40 | 40 | 40 | 40 |
Magmortar | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Electivire | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Magnezone | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Mime. Jr | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Electabuzz | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Magmar | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Corsola | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Elekid | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Magby | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Lileep | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Cradily | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Clamperl | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Huntail | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Gorebyss | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Glaceon | -- | -- | -- | -- | -- | -- | -- | 78 | 78 | 78 | 29 |
Munna | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Musharna | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Elgyem | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Beheeyem | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
TCG cards
- Mewtwo (Base #10)
- Mewtwo (Base Set 2 #10)