Type: | |
Power: | 0 |
Accuracy: | 100 |
PP: | 20 |
Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user counters the foe by mimicking the move last used by the foe.
Move notes:
Uses the move the opponent used last.
Contests
Contest type: | |
Appeal: | 1 |
Counter: | 0 |
Contest description: Makes the appeal as good as the one before it.
Contest notes:
Appeal is equal to the appeal of the previous Pokemon plus one.
Super Contests
Contest type: | |
Appeal: | 2 |
Contest description: Earns double the score on the final performance.
Contest notes:
The appeal points gained in the last round are doubled.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x2 | x1 | x1 | x1 | x0.5 | x2 | x1 | x0.5 | x1 | x1 | x2 | x0.5 | x1 | x1 | x1 | x1 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Pidgey | 44 | 44 | 47 | 47 | 47 | 47 | 45 | 45 | 45 | 45 | 45 |
Pidgeotto | 49 | 49 | 55 | 55 | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Pidgeot | 54 | 54 | 61 | 61 | 62 | 62 | 56 | 56 | 56 | 56 | 56 |
Spearow | 22 | 22 | 31 | 31 | 31 | 31 | 21 | 21 | 21 | 21 | 21 |
Fearow | 25 | 25 | 32 | 32 | 32 | 32 | 23 | 23 | 23 | 23 | 23 |
Torchic | -- | -- | -- | -- | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Combusken | -- | -- | -- | -- | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
Blaziken | -- | -- | -- | -- | 49 | 49 | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Swablu | -- | -- | -- | -- | 38 | 38 | 36 | 36 | 36 | 36 | 34 |
Altaria | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Farfetch'd | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Hoothoot | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | -- | -- |
Noctowl | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | -- | -- |
Togekiss | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Chatot | -- | -- | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 |
Honchkrow | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Doduo | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Dodrio | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Togepi | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Togetic | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Murkrow | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Taillow | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Swellow | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Sigilyph | -- | -- | -- | -- | -- | -- | -- | -- | -- | 34 | 34 |
Ducklett | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Swanna | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Vullaby | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64 | 64 |
Mandibuzz | -- | -- | -- | -- | -- | -- | -- | -- | -- | 70 | 70 |
TCG cards
- Pidgeotto (Base #22)
- Spearow (Jungle #62)
- Pidgeotto (Base Set 2 #28)
- Spearow (Base Set 2 #92)
- Pidgeotto (Legendary Collection #34)
- Spearow (Legendary Collection #94)