POKéMON: 119: Seaking
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Pinball RS | Link
 
 
| Species: | Goldfish | 
| Height: | 4' 3" | 
| Weight: | 86 | 
| Chance of being male   | 50% | 
| Chance of being female   | 50% | 
| Type: |  | 
| RBY to GSC trade item: | Silver Leaf | 
| Colour: | Red | 
| Habitat: | Water's Edge | 
| Palpark: | Pond | 
| Bodystyle: | Finned | 
| Catchrate: | 60 | 
| Base Experience (generation 1-4): | 170 | 
| Base Experience (generation 5): | 158 | 
| Experience Formula: | Medium (Lv 100: 1 000 000) | 
| Stat Experience: | 2 Attack | 
| Tier: | Neverused | 
| MD Body Size: | 1 | 
| MD IQ Group: | A | 
| Base statistics | 
| Attack: | 92 | 
| Defense: | 65 | 
| Special Attack: | 65 | 
| Special Defense: | 80 | 
| Speed: | 68 | 
| HP: | 80 | 
| RBY Special: | 80 | 
This Pokemon is available in the following generations:Type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x2 | x2 | x1 | x0.5 | x1 | x1 | x1 | 
Evolution
Breeding
This Pokemon can be found in the breedinggroup Water 2. Its eggs take 5120 steps to hatch.
Potential partners: 
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|
| Peck | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | 
| Tail Whip | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | 
| Water Sport | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start | 
| Poison Jab | -- | -- | -- | -- | -- | -- | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start or from TM | 
| Supersonic | 19 | 19 | 10 | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 
| Icy Wind | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Bounce | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Knock Off | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Horn Attack | 24 | 24 | 15 | 15 | 15 | 15 | 11 | 11 | 11 | 11 | 11 | 
| Water Pulse | -- | -- | -- | -- | From TM | From TM | 17 or from TM | 17 or from TM | 17 or from TM | 17 | 17 | 
| Flail | -- | -- | 24 | 24 | 24 | 24 | 21 | 21 | 21 | 21 | 21 | 
| Aqua Ring | -- | -- | -- | -- | -- | -- | 27 | 27 | 27 | 27 | 27 | 
| Fury Attack | 30 | 30 | 29 | 29 | 29 | 29 | 31 | 31 | 31 | 31 | 31 | 
| Waterfall | 39 | 39 | 41 or from TM | 41 or from TM | 41 or from TM | 41 or from TM | 40 or from TM | 40 or from TM | 40 or from TM | 40 or from TM | 40 or from TM | 
| Horn Drill | 48 or from TM | 48 or from TM | 49 | 49 | 49 | 49 | 47 | 47 | 47 | 47 | 47 | 
| Agility | 54 | 54 | 61 | 61 | 61 | 61 | 56 | 56 | 56 | 56 | 56 | 
| Soak | -- | -- | -- | -- | -- | -- | -- | -- | -- | 63 | 63 | 
| Megahorn | -- | -- | -- | -- | -- | 69 | 63 | 63 | 63 | 72 | 72 | 
| Mud Shot | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Haze | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Hydro Pump | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Mud Sport | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Psybeam | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Body Slam | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | 
| Mud-Slap | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding | 
| Skull Bash | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Signal Beam | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | 
| Aqua Tail | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM | 
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM | 
| Drill Run | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Blizzard | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hyper Beam | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Ice Beam | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Surf | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rain Dance | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Dive | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | From TM | From TM | 
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Fury Cutter | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Swift | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Whirlpool | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- | 
| Rock Tomb | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- | 
| Double-Edge | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Swords Dance | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- | 
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | 
| Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Bubblebeam | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Rage | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Take Down | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Water Gun | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments