Type: | |
Power: | 20 |
Accuracy: | 100 |
PP: | 15 |
Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: Sharp spikes are fired at the foe to strike two to five times in rapid succession.
Move notes:
Hits two to five times in this turn.
Contests
Contest type: | |
Appeal: | 2 |
Counter: | 1 |
Contest description: Startles the Pokemon that has the judge's attention.
Contest notes:
Jams those who have appealed. If a Pokemon is ready for a combo, jams for five points instead.
Super Contests
Contest type: | |
Appeal: | 2 |
Contest description: Allows performance of the same move twice in a row.
Contest notes:
Second consecutive appeal with this move does not penalize the user.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Cloyster | 50 | 50 | 41 | 41 | 41 | 43 | 40 | 40 | 40 | 13 | 13 |
Omanyte | 46 | 46 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Omastar | 44 | 44 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Corsola | -- | -- | 31 | 31 | 28 | 28 | 40 | 40 | 40 | 40 | 27 |
Sentret | -- | -- | -- | -- | -- | -- | 36 | 36 | 36 | -- | -- |
Furret | -- | -- | -- | -- | -- | -- | 42 | 42 | 42 | -- | -- |
TCG cards
- Cloyster (Fossil #32)
- Omastar (Fossil #40)
- Corsola (Neo Discovery #37)
- Omastar (Legendary Collection #58)
- Cacnea (EX: Emerald #44)