Type: | |
Power: | 0 |
Accuracy: | 100 |
PP: | 30 |
Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user reduces its polygon count to make itself more jagged, raising the Attack stat.
Move notes:
Raises user's attack by one stage.
Contests
Contest type: | |
Appeal: | 1 |
Counter: | 0 |
Contest description: Ups the user's condition. Helps prevent nervousness.
Contest notes:
User gains a star.
Super Contests
Contest type: | |
Appeal: | 0 |
Contest description: Earn double the score in the next turn.
Contest notes:
User gains double appeal points in the next round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Onix | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
Porygon | Start | Start | 24 | 24 | 24 | 24 | Start | Start | Start | Start | Start |
Steelix | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
Cryogonal | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | 9 |
Anime appearances
- In by Porygon
TCG cards
- Porygon (Neo Destiny #78)