POKéMON: 161: Sentret
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 2 | Link

| Species: | Scout | 
| Height: | 2' 7" | 
| Weight: | 13 | 
| Chance of being male   | 50% | 
| Chance of being female   | 50% | 
| Type: |  | 
| Colour: | Brown | 
| Habitat: | Grassland | 
| Palpark: | Field | 
| Bodystyle: | Quadruped | 
| Catchrate: | 255 | 
| Base Experience (generation 1-4): | 57 | 
| Base Experience (generation 5): | 43 | 
| Experience Formula: | Medium (Lv 100: 1 000 000) | 
| Stat Experience: | 1 Attack | 
| MD Body Size: | 1 | 
| MD IQ Group: | D | 
| Base statistics | 
| Attack: | 46 | 
| Defense: | 34 | 
| Special Attack: | 35 | 
| Special Defense: | 45 | 
| Speed: | 20 | 
| HP: | 35 | 
This Pokemon is available in the following generations:Type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| x1 | x2 | x1 | x1 | x1 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | 
Evolution
Breeding
This Pokemon can be found in the breedinggroup Ground. Its eggs take 3840 steps to hatch.
Potential partners: 
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|
| Tackle | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start | 
| Foresight | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start | 
| Defense Curl | -- | -- | 5 or from TM | 5 or from TM | 4 or from TM | 4 or from TM | 4 | 4 | 4 | 4 | 4 | 
| Quick Attack | -- | -- | 11 | 11 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM | 
| Fire Punch | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Ice Punch | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Thunderpunch | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM | 
| Aqua Tail | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Knock Off | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Uproar | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Super Fang | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM | 
| Fury Attack | -- | -- | -- | -- | -- | -- | 13 | 13 | 13 | 13 | 13 | 
| Helping Hand | -- | -- | -- | -- | 17 | 17 | 16 | 16 or from TM | 16 or from TM | 16 | 16 or from TM | 
| Follow Me | -- | -- | -- | -- | 31 | 31 | 19 | 19 | 19 | 19 | 19 | 
| Slam | -- | -- | 25 | 25 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 
| Rest | -- | -- | 33 or from TM | 33 or from TM | 40 or from TM | 40 or from TM | 28 or from TM | 28 or from TM | 28 or from TM | 28 or from TM | 28 or from TM | 
| Sucker Punch | -- | -- | -- | -- | -- | -- | 31 | 31 or from TM | 31 or from TM | 31 | 31 | 
| Amnesia | -- | -- | 41 | 41 | 49 | 49 | -- | -- | -- | 36 | 36 | 
| Baton Pass | -- | -- | -- | -- | -- | -- | 39 | 39 | 39 | 39 | 39 | 
| Me First | -- | -- | -- | -- | -- | -- | 42 | 42 | 42 | 42 | 42 | 
| Hyper Voice | -- | -- | -- | -- | -- | -- | 47 | 47 | 47 | 47 | 47 or from TM | 
| Double-Edge | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Assist | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Charm | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Focus Energy | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Pursuit | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Reversal | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Slash | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding | 
| Trick | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | 
| Covet | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding or from TM | 
| Last Resort | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM | 
| Iron Tail | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding or from TM | 
| Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Retaliate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Work Up | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Substitute | -- | -- | -- | -- | From TM | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM | 
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Cut | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Dig | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Double Team | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Shadow Ball | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Surf | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Thief | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Brick Break | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Flamethrower | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Ice Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Solar Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Thunderbolt | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Charge Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Grass Knot | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Shadow Claw | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| U-Turn | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Spike Cannon | -- | -- | -- | -- | -- | -- | 36 | 36 | 36 | -- | -- | 
| Present | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | -- | -- | 
| Tri-Attack | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | -- | -- | 
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Focus Punch | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Shock Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- | 
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Fury Cutter | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- | 
| Rollout | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- | 
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Swift | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- | 
| Whirlpool | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- | 
| Fury Swipes | -- | -- | 17 | 17 | 12 | 12 | -- | -- | -- | -- | -- | 
| Dynamicpunch | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- | 
| Rock Tomb | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- | 
| Body Slam | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | 
| Dizzy Punch | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- | 
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | 
| Detect | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | 
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
Where's Sun and Moon?
Post Your Comments