| Type: | ![]() |
| Power: | 70 |
| Accuracy: | 100 |
| PP: | 20 |
| Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio.
Move notes:
Increased chance of a critical hit.
Contests
| Contest type: | ![]() |
| Appeal: | 3 |
| Counter: | 0 |
Contest description: Affected by how well the appeal in front goes.
Contest notes:
If the previous appeal gained less than three points, the user gained six. If it got more than three points, the user gains one. If it got exactly three, the user gains three.
Super Contests
| Contest type: | ![]() |
| Appeal: | 3 |
Contest description: A basic performance using a move known by the Pokémon.
Contest notes:
No side effects
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charmander | 30 | 30 | 37 | 37 | 37 | 37 | 28 | 28 | 28 | 34 | 34 |
| Charmeleon | 33 | 33 | 41 | 41 | 41 | 41 | 32 | 32 | 32 | 39 | 39 |
| Charizard | 36 | 36 | 44 | 44 | 44 | 44 | 32 | 32 | 32 | 41 | 41 |
| Sandshrew | 17 | 17 | 23 | 23 | 23 | 23 | 31 | 31 | 31 | 31 | 26 |
| Sandslash | Start | Start | 24 | 24 | 24 | 24 | 40 | 40 | 40 | 40 | 26 |
| Paras | 34 | 34 | 31 | 31 | 31 | 31 | 22 | 22 | 22 | 27 | 27 |
| Parasect | 39 | 39 | 37 | 37 | 35 | 35 | 22 | 22 | 22 | 29 | 29 |
| Diglett | 31 | 31 | 33 | 33 | 33 | 33 | 34 | 34 | 34 | 37 | 37 |
| Dugtrio | 35 | 35 | 37 | 37 | 38 | 38 | 40 | 40 | 40 | 45 | 45 |
| Meowth | 44 | 44 | 46 | 46 | 46 | 40 | 33 | 33 | 33 | 33 | 33 |
| Persian | 51 | 51 | 53 | 53 | 53 | 49 | 37 | 37 | 37 | 37 | 37 |
| Farfetch'd | 39 | 39 | 37 | 37 | 41 | 41 | 19 | 19 | 19 | 19 | 19 |
| Scyther | 29 | 29 | 36 | 36 | 31 | 31 | 29 | 29 | 29 | 29 | 29 |
| Pinsir | 49 | 49 | 37 | 37 | 43 | 43 | 42 | 42 | 42 | 42 | -- |
| Kabuto | 39 | 39 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Kabutops | Start | Start | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Totodile | -- | -- | 35 | 35 | 35 | 35 | 29 | 29 | 29 | 34 | 34 |
| Croconaw | -- | -- | 37 | 37 | 37 | 37 | 33 | 33 | 33 | 39 | 39 |
| Feraligatr | -- | -- | 38 | 38 | 38 | 38 | 37 | 37 | 37 | 45 | 45 |
| Gligar | -- | -- | 36 | 36 | 36 | 36 | 31 | 31 | 31 | 34 | 27 |
| Scizor | -- | -- | 36 | 36 | 31 | 31 | 29 | 29 | 29 | 29 | 29 |
| Sneasel | -- | -- | 49 | 49 | 50 | 50 | 35 | 35 | 35 | 38 | 35 |
| Teddiursa | -- | -- | 36 | 36 | 37 | 37 | 29 | 29 | 29 | 29 | 29 |
| Ursaring | -- | -- | 39 | 39 | 37 | 37 | 29 | 29 | 29 | 29 | 29 |
| Treecko | -- | -- | -- | -- | 36 | 36 | -- | -- | -- | -- | -- |
| Grovyle | -- | -- | -- | -- | 41 | 41 | -- | -- | -- | -- | -- |
| Sceptile | -- | -- | -- | -- | 43 | 43 | -- | -- | -- | -- | -- |
| Torchic | -- | -- | -- | -- | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| Combusken | -- | -- | -- | -- | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
| Blaziken | -- | -- | -- | -- | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Linoone | -- | -- | -- | -- | 41 | 41 | 41 | 41 | 41 | 47 | 47 |
| Vigoroth | -- | -- | -- | -- | 31 | 31 | 31 or by breeding | 31 or by breeding | 31 or by breeding | 31 or by breeding | 31 or by breeding |
| Slaking | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution or by breeding | From previous evolution or by breeding | From previous evolution or by breeding | From previous evolution or by breeding | From previous evolution or by breeding |
| Ninjask | -- | -- | -- | -- | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Shedinja | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Sharpedo | -- | -- | -- | -- | 33 | 33 | 30 | 30 | 30 | 30 | 30 |
| Zangoose | -- | -- | -- | -- | 19 | 19 | 18 | 18 | 18 | 18 | 15 |
| Anorith | -- | -- | -- | -- | 49 | 49 | 43 | 43 | 43 | 43 | 43 |
| Armaldo | -- | -- | -- | -- | 55 | 55 | 46 | 46 | 46 | 46 | 46 |
| Kecleon | -- | -- | -- | -- | 31 | 31 | 25 | 25 | 25 | 27 | 27 |
| Absol | -- | -- | -- | -- | 36 | 36 | 36 | 36 | 36 | 36 | 28 |
| Groudon | -- | -- | -- | -- | 20 | 20 | 20 | 20 | -- | -- | -- |
| Cresselia | -- | -- | -- | -- | -- | -- | 47 | 47 | 47 | 47 | 47 |
| Giratina | -- | -- | -- | -- | -- | -- | 70 | 70 | 15 | 15 | 15 |
| Sentret | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Furret | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Palkia | -- | -- | -- | -- | -- | -- | 70 | 70 | 15 | 15 | 15 |
| Dialga | -- | -- | -- | -- | -- | -- | 70 | 70 | 15 | 15 | 15 |
| Gallade | -- | -- | -- | -- | -- | -- | 22 | 22 | 22 | 22 | 22 |
| Gliscor | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Yanmega | -- | -- | -- | -- | -- | -- | 38 | 38 | 38 | 38 | 38 |
| Weavile | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Skorupi | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Drapion | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Gible | -- | -- | -- | -- | -- | -- | 25 | 25 | 25 | 25 | 25 |
| Gabite | -- | -- | -- | -- | -- | -- | 28 | 28 | 28 | 28 | 28 |
| Garchomp | -- | -- | -- | -- | -- | -- | 28 | 28 | 28 | 28 | 28 |
| Skuntank | -- | -- | -- | -- | -- | -- | 25 | 22 | 22 | 22 | 22 |
| Stunky | -- | -- | -- | -- | -- | -- | 25 | 22 | 22 | 22 | 22 |
| Purugly | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 37 | 37 |
| Glameow | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 37 | 37 |
| Floatzel | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Buizel | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Vespiquen | -- | -- | -- | -- | -- | -- | 31 | 31 | 31 | 31 | 21 |
| Skarmory | -- | -- | -- | -- | -- | -- | 46 | 42 | 42 | 45 | 45 |
| Slakoth | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Kricketune | -- | -- | -- | -- | -- | -- | -- | 26 | 26 | 26 | 26 |
| Samurott | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 36 |
| Purrloin | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 | 30 |
| Liepard | -- | -- | -- | -- | -- | -- | -- | -- | -- | 34 | 34 |
| Drilbur | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26 | 26 |
| Excadrill | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26 | 26 |
| Leavanny | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 | 29 |
| Dwebble | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 | 31 |
| Crustle | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 | 31 |
| Genesect | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 | 29 |
| Karrablast | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 32 |
| Escavalier | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 32 |
| Joltik | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26 | 26 |
| Galvantula | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26 | 26 |
| Axew | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 20 |
| Fraxure | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 20 |
| Haxorus | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 20 |
| Cubchoo | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 | 33 |
| Beartic | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 | 33 |
| Cryogonal | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | 41 |
| Druddigon | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 | 21 |
| Pawniard | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 | 30 |
| Bisharp | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 | 30 |
| Rufflet | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 | 28 |
| Braviary | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28 | 28 |
| Heatmor | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | 41 |
| Reshiram | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 36 |
| Zekrom | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 36 |
| Kyurem | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 36 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS |
|---|---|---|---|---|---|---|---|---|---|
| Regular Kyurem | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Black Kyurem | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| White Kyurem | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Anime appearances
- In A Home For Dwebble by Dwebble
- In Cottonee in Love! by Dwebble
- In Iris and Excadrill Against the Dragon Buster! by Beartic
- In Cilan Versus Trip, Ash Versus Georgia! by Dwebble
TCG cards
- Dugtrio (Base #19)
- Charmeleon (Base #24)
- Scyther (Jungle #10)
- Scyther (Jungle #26)
- Parasect (Jungle #41)
- Sandslash (Fossil #41)
- Scyther (Base Set 2 #17)
- Dugtrio (Base Set 2 #23)
- Charmeleon (Base Set 2 #35)
- Parasect (Base Set 2 #55)
- Gligar (Neo Genesis #59)
- Kabutops (Neo Discovery #6)
- Kabutops (Neo Discovery #25)
- Dark Scizor (Neo Destiny #9)
- Charmeleon (Legendary Collection #37)
- Sandslash (Legendary Collection #62)
- Corphish (EX: Dragon #53)
- Team Aqua's Corphish (EX: Team Magma Vs Team Aqua #51)
- Blaine's Charmander (Gym Heroes #61)
- Charmander (EX: FireRed & LeafGreen #58)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















