POKéMON FORM: Normal Blastoise
This form is one of those possible for Blastoise. Only stats that may be different for a form are listed on this page.
| Type: | ![]() |
| Base statistics | |
| Attack: | 83 |
| Defense: | 100 |
| Special Attack: | 85 |
| Special Defense: | 105 |
| Speed: | 78 |
| HP: | 79 |
This Form is available in the following generations:
| Generation | Ability 1 | Ability 2 |
|---|---|---|
| 6 | Torrent |
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW |
|---|---|---|---|---|---|---|---|---|---|---|
| Smack Down | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Water Pledge | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Dragon Tail | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Tackle | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Flash Cannon | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start or from TM |
| Tail Whip | Start | Start | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bubble | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Withdraw | 31 | 31 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Water Gun | 15 or from TM | 15 or from TM | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Bite | 24 | 24 | 19 | 19 | 19 | 19 | 16 | 16 | 16 | 16 |
| Rapid Spin | -- | -- | 25 | 25 | 25 | 25 | 20 | 20 | 20 | 20 |
| Protect | -- | -- | 31 or from TM | 31 or from TM | 31 or from TM | 31 or from TM | 24 or from TM | 24 or from TM | 24 or from TM | 24 or from TM |
| Aqua Tail | -- | -- | -- | -- | -- | -- | 32 | 32 or from TM | 32 or from TM | 32 |
| Skull Bash | 42 or from TM | 42 or from TM | 55 | 55 | 55 | 55 | 39 | 39 | 39 | 39 |
| Iron Defense | -- | -- | -- | -- | -- | -- | -- | 46 or from TM | 46 or from TM | 46 |
| Rain Dance | -- | -- | 42 or from TM | 42 or from TM | 42 or from TM | 42 or from TM | 46 or from TM | 53 or from TM | 53 or from TM | 53 or from TM |
| Hydro Pump | 52 | 52 | 68 | 68 | 65 | 65 | 53 | 60 | 60 | 60 |
| Mist | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Haze | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Flail | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Foresight | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mirror Coat | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Yawn | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Refresh | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mud Sport | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Fake Out | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Muddy Water | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Aqua Jet | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Aqua Ring | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding |
| Water Spout | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Surf | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Blizzard | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hyper Beam | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Strength | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Earthquake | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- |
| Dig | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Roar | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Waterfall | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- |
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- |
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Iron Tail | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- |
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rock Smash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Ice Beam | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Hail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Focus Punch | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Brick Break | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- |
| Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 28 |
| Rock Slide | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Rock Tomb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Avalanche | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Brine | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Focus Blast | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Gyro Ball | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Rock Climb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- |
| Ice Punch | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- |
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- |
| Icy Wind | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- |
| Rollout | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- |
| Dive | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | From TM |
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Outrage | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Signal Beam | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Zen Headbutt | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- |
| Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- |
| Whirlpool | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- |
| Defense Curl | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- |
| Dynamicpunch | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- |
| Mega Punch | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Mega Kick | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Body Slam | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Double-Edge | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Counter | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Seismic Toss | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Reflect | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- |
| Hydro Cannon | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | From TM |
| Confusion | -- | -- | By breeding | By breeding | -- | -- | -- | -- | -- | -- |
| Zap Cannon | From previous evolution | From previous evolution | From previous evolution | From previous evolution | -- | -- | -- | -- | -- | -- |
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- |
| Take Down | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
| Bubblebeam | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
| Submission | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
| Fissure | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
| Rage | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
| Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About