POKéMON FORM: Normal Medicham
This form is one of those possible for Medicham. Only stats that may be different for a form are listed on this page.
| Types: |    | 
| Base statistics | |
| Attack: | 60 | 
| Defense: | 75 | 
| Special Attack: | 60 | 
| Special Defense: | 75 | 
| Speed: | 80 | 
| HP: | 60 | 
This Form is available in the following generations:
| Generation | Ability 1 | Ability 2 | 
|---|---|---|
| 6 | Pure Power | 
Learned moves
 		| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | 
|---|---|---|---|---|---|---|---|---|---|---|
| Acupressure | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 | 
| Psyshock | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Telekinesis | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Low Sweep | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Retaliate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Work Up | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Bide | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | 
| Fire Punch | -- | -- | -- | -- | Start or from TM | Start or from TM | Start or by breeding | Start or by breeding or from TM | Start or by breeding or from TM | Start or by breeding | 
| Ice Punch | -- | -- | -- | -- | Start or from TM | Start or from TM | Start or by breeding | Start or by breeding or from TM | Start or by breeding or from TM | Start or by breeding | 
| Thunderpunch | -- | -- | -- | -- | Start or from TM | Start or from TM | Start or by breeding | Start or by breeding or from TM | Start or by breeding or from TM | Start or by breeding | 
| Meditate | -- | -- | -- | -- | Start | Start | 4 | 4 | 4 | 4 | 
| Confusion | -- | -- | -- | -- | Start | Start | 8 | 8 | 8 | 8 | 
| Detect | -- | -- | -- | -- | 12 | 12 | 11 | 11 | 11 | 11 | 
| Hidden Power | -- | -- | -- | -- | 18 or from TM | 17 or from TM | 15 or from TM | 15 or from TM | 15 or from TM | From TM or 15 | 
| Mind Reader | -- | -- | -- | -- | 22 | 25 | 18 | 18 | 18 | 18 | 
| Feint | -- | -- | -- | -- | -- | -- | 22 | 22 | 22 | 22 | 
| Calm Mind | -- | -- | -- | -- | 28 or from TM | 28 or from TM | 25 or from TM | 25 or from TM | 25 or from TM | From TM or 25 | 
| Force Palm | -- | -- | -- | -- | -- | -- | 29 | 29 | 29 | 29 | 
| Hi Jump Kick | -- | -- | -- | -- | 32 | 33 | 32 | 32 | 32 | 32 | 
| Psych Up | -- | -- | -- | -- | 40 or from TM | 36 or from TM | 36 or from TM | 36 or from TM | 36 or from TM | From TM or 36 | 
| Power Trick | -- | -- | -- | -- | -- | -- | 42 | 42 | 42 | 49 | 
| Reversal | -- | -- | -- | -- | 46 | 47 | 49 | 49 | 49 | 55 | 
| Recover | -- | -- | -- | -- | 54 | 56 | 55 | 55 | 55 | 62 | 
| Dynamicpunch | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding | By breeding | By breeding | 
| Foresight | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | 
| Baton Pass | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | 
| Fake Out | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | 
| Bullet Punch | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | 
| Guard Swap | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | 
| Power Swap | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | 
| Psycho Cut | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | 
| Swagger | -- | -- | -- | -- | From TM | 20 or from TM | From TM | From TM | From TM | From TM | 
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | 
| Hyper Beam | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Strength | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Psychic | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Double Team | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Light Screen | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Reflect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Dream Eater | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Flash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rest | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rock Slide | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Substitute | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Protect | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Endure | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | 
| Attract | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Sleep Talk | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | 
| Return | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Frustration | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rain Dance | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Sunny Day | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Shadow Ball | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Rock Smash | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Focus Punch | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | 
| Brick Break | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | 
| Rock Tomb | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Bulk Up | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | 
| Recycle | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | 
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | 
| Drain Punch | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | 
| Energy Ball | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | 
| Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | 
| Focus Blast | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | 
| Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | 
| Grass Knot | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | 
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | 
| Poison Jab | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | 
| Swift | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | 
| Snore | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | -- | 
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | 
| Helping Hand | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | 
| Trick | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | 
| Signal Beam | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | 
| Vacuum Wave | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | 
| Zen Headbutt | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | 
| Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | 
| Low Kick | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | 
| Pain Split | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | 
| Role Play | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | 
| Magic Coat | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | 
| Gravity | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | 
| Mega Punch | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | 
| Mega Kick | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | 
| Body Slam | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | 
| Double-Edge | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | 
| Counter | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | 
| Seismic Toss | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | 
| Mimic | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | 
| Metronome | -- | -- | -- | -- | From TM | From TM | -- | -- | -- | -- | 
 
		   Information
 Information 
 Content
 Content News
 News Dex
 Dex Episode Guides
 Episode Guides Trading Card Game
 Trading Card Game Columns
 Columns Interactivity
 Interactivity  Caption Contest
 Caption Contest Name Rater
 Name Rater Ask Sentret
 Ask Sentret Cards
 Cards Trivia
 Trivia PokéMole
 PokéMole Community
 Community  Forums
 Forums Squads
 Squads Tournaments
 Tournaments Fanfics
 Fanfics Site
 Site  Tagging
 Tagging Mantis
 Mantis About
 About