Type: | |
Power: | 0 |
Accuracy: | 100 |
PP: | 5 |
Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user affixes the foe with a dark, arresting look. The target becomes unable to flee.
Move notes:
Opponent cannot flee or switch.
Contests
Contest type: | |
Appeal: | 2 |
Counter: | 0 |
Contest description: Makes all Pokemon after the user nervous.
Contest notes:
Attempts to make following Pokemon nervous and unable to appeal.
Super Contests
Contest type: | |
Appeal: | 0 |
Contest description: Lowers the Voltage of all Judges by one each.
Contest notes:
The judges' voltages are lowered by one point each.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Zubat | -- | -- | 36 | 36 | 36 | 36 | 29 | 29 | 29 | 29 | 34 |
Golbat | -- | -- | 42 | 42 | 42 | 42 | 33 | 33 | 33 | 33 | 38 |
Gastly | -- | -- | 13 | 13 | 13 | 48 | 8 | 8 | 8 | 8 | 8 |
Haunter | -- | -- | Start | Start | Start | 64 | 8 | 8 | 8 | 8 | 8 |
Gengar | -- | -- | Start | Start | Start | 64 | 8 | 8 | 8 | 8 | 8 |
Jynx | -- | -- | 35 | 35 | 35 | 35 | 21 | 21 | 21 | 25 | 25 |
Crobat | -- | -- | 42 | 42 | 42 | 42 | 33 | 33 | 33 | 33 | 38 |
Umbreon | -- | -- | 42 | 42 | 42 | 42 | 57 | 57 | 57 | 57 | 37 |
Murkrow | -- | -- | 41 | 41 | 48 | 48 | 41 | 41 | 41 | 41 | 41 |
Misdreavus | -- | -- | 19 | 19 | 23 | 23 | 19 | 19 | 19 | 19 | 19 |
Smoochum | -- | -- | 33 | 33 | 33 | 33 | 21 | 21 | 21 | 25 | 25 |
Sableye | -- | -- | -- | -- | 45 | 45 | 57 | 57 | 57 | 60 or by breeding | 60 or by breeding |
Duskull | -- | -- | -- | -- | 45 | 45 | 38 | 38 | 38 | 41 | 41 |
Dusclops | -- | -- | -- | -- | 51 | 51 | 43 | 43 | 43 | 49 | 49 |
Grimer | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Muk | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Dusknoir | -- | -- | -- | -- | -- | -- | 43 | 43 | 43 | 49 | 49 |
Gallade | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Honchkrow | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Mismagius | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Ralts | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Kirlia | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Gardevoir | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Absol | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Patrat | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 | 31 |
Watchog | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 36 |
Yamask | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 or 51 | 45 or 51 |
Snivy | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Servine | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Serperior | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Sandile | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Krokorok | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Gothita | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Gothorita | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Gothitelle | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Pawniard | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Bisharp | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Vullaby | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Girafarig | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Anime appearances
TCG cards
- Murkrow (Neo Genesis #24)