| Type: |  | 
| Power: | 0 | 
| Accuracy: | 100 | 
| PP: | 5 | 
| Number of Pokémon affected: | 1 | 
Status move (does not attack)
In-game description: The user restores its own HP. The amount of HP regained varies with the weather.
Move notes:
 Heals half of maximum HP during the morning, or 1/4th of maximum HP during any other time of the day, doubled during sunny day, half during rain.
Contests
| Contest type: |  | 
| Appeal: | 1 | 
| Counter: | 0 | 
Contest description: The appeal's quality depends on its timing.
Contest notes:
 Randomly earns 1, 2, 4 or 8 appeal points.
Super Contests
| Contest type: |  | 
| Appeal: | 0 | 
Contest description: Increased Voltage is added to the performance score.
Contest notes:
 Appeal points gained are equal to the judge's voltage.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | 
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Espeon | -- | -- | 52 | 52 | 52 | 52 | 71 | 71 | 71 | 71 | 33 | 
| Beautifly | -- | -- | -- | -- | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 
| Venonat | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Venomoth | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Ponyta | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | 
| Rapidash | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | 
| Pidove | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Tranquill | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Unfezant | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Larvesta | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Volcarona | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Togekiss | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Cherubi | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start | 
| Growlithe | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Arcanine | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Togepi | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Togetic | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Sunkern | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Sunflora | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
 
		   Information
 Information 
 Content
 Content News
 News Dex
 Dex Episode Guides
 Episode Guides Trading Card Game
 Trading Card Game Columns
 Columns Interactivity
 Interactivity  Caption Contest
 Caption Contest Name Rater
 Name Rater Ask Sentret
 Ask Sentret Cards
 Cards Trivia
 Trivia PokéMole
 PokéMole Community
 Community  Forums
 Forums Squads
 Squads Tournaments
 Tournaments Fanfics
 Fanfics Site
 Site  Tagging
 Tagging Mantis
 Mantis About
 About