POKéMON: 235: Smeargle
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 2 | Link
Species: | Painter |
Height: | 3' 11" |
Weight: | 128 |
Chance of being male | 50% |
Chance of being female | 50% |
Type: | |
Colour: | White |
Habitat: | Urban |
Palpark: | Field |
Bodystyle: | Bipedal with a tail |
Catchrate: | 45 |
Base Experience (generation 1-4): | 106 |
Base Experience (generation 5): | 88 |
Experience Formula: | Fast (Lv 100: 800 000) |
Stat Experience: | 1 Speed |
Tier: | Borderline |
MD Body Size: | 1 |
MD IQ Group: | F |
Base statistics | |
Attack: | 20 |
Defense: | 35 |
Special Attack: | 20 |
Special Defense: | 45 |
Speed: | 75 |
HP: | 55 |
This Pokemon is available in the following generations:
Generation | Ability 1 | Ability 2 | Ability (Dreamworld) |
---|---|---|---|
1 | None in this generation | ||
2 | None in this generation | ||
3 | Own Tempo | ||
4 | Own Tempo | Technician | |
5 | Own Tempo | Technician | Moody |
6 | Own Tempo | Technician | Moody |
Notes:
Name origin: Combination of 'Smear' and 'Bugle'
Type effectiveness
x1 | x2 | x1 | x1 | x1 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Evolution
Smeargle Basic evolution |
Breeding
This Pokemon can be found in the breedinggroup Ground. Its eggs take 5120 steps to hatch.
Potential partners:Character ownership
No anime appearances when owned by a character.TCG cards
- Smeargle (Neo Discovery #11)
- Smeargle (Neo Discovery #30)
- Smeargle (Aquapolis #145)
COMMENTS
He paints with his tail? Well, OK.Post Your Comments