| Type: |  | 
| Power: | 0 | 
| Accuracy: | 100 | 
| PP: | 20 | 
| Number of Pokémon affected: | 3 | 
Status move (does not attack)
In-game description: The user performs a wobbly dance that confuses all the Pokémon in battle.
Move notes:
 Confuses opponenet
Contests
| Contest type: |  | 
| Appeal: | 4 | 
| Counter: | 4 | 
Contest description: Jams the others, and misses one turn of appeals.
Contest notes:
 Startles all that have appealed this turn. User cannot appeal or be startled on the next turn.
Super Contests
| Contest type: |  | 
| Appeal: | 2 | 
Contest description: Makes the order of contestants random in the next turn.
Contest notes:
 Randomizes the order of appeals in the next round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | 
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinda | -- | -- | -- | -- | 34 | 34 | 37 | 37 | 37 | 37 | 37 | 
| Mime. Jr | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Mr. Mime | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Cacnea | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Cacturne | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Oddish | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | 
| Gloom | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | 
| Vileplume | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | 
| Bellossom | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | 
| Lilligant | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 | 
| Meloetta | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 | 21 | 
| Lotad | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Lombre | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Ludicolo | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
 
		   Information
 Information 
 Content
 Content News
 News Dex
 Dex Episode Guides
 Episode Guides Trading Card Game
 Trading Card Game Columns
 Columns Interactivity
 Interactivity  Caption Contest
 Caption Contest Name Rater
 Name Rater Ask Sentret
 Ask Sentret Cards
 Cards Trivia
 Trivia PokéMole
 PokéMole Community
 Community  Forums
 Forums Squads
 Squads Tournaments
 Tournaments Fanfics
 Fanfics Site
 Site  Tagging
 Tagging Mantis
 Mantis About
 About