In-game description: Encounter rate increases.
Technical explanation and other notes
The chance of encountering wild Pokemon is increased by 30%. No effect in battle.
Pokémon with this ability
| Pokemon | Generation |
| Staryu | 3 |
| Staryu | 4 |
| Staryu | 5 |
| Staryu | 6 |
| Starmie | 3 |
| Starmie | 4 |
| Starmie | 5 |
| Starmie | 6 |
| Chinchou | 3 |
| Chinchou | 4 |
| Chinchou | 5 |
| Chinchou | 6 |
| Lanturn | 3 |
| Lanturn | 4 |
| Lanturn | 5 |
| Lanturn | 6 |
| Volbeat | 3 |
| Volbeat | 4 |
| Volbeat | 5 |
| Volbeat | 6 |
| Watchog | 5 |
| Watchog | 6 |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About