POKéMON: 44: Gloom
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Pinball RS | Link

| Species: | Weed |
| Height: | 2' 7" |
| Weight: | 19 |
Chance of being male | 50% |
Chance of being female | 50% |
| Types: |  |
| RBY to GSC trade item: | Berry |
| Colour: | Blue |
| Habitat: | Grassland |
| Palpark: | Forest
|
| Bodystyle: | Bipedal without a tail |
| Catchrate: | 120 |
| Base Experience (generation 1-4): | 132 |
| Base Experience (generation 5): | 138 |
| Experience Formula: | Parabolic (Lv 100: 1 059 860) |
| Stat Experience: | 2 Special Attack |
| MD Body Size: | 1 |
| MD IQ Group: | B |
| Base statistics |
| Attack: | 65 |
| Defense: | 70 |
| Special Attack: | 85 |
| Special Defense: | 75 |
| Speed: | 40 |
| HP: | 60 |
| RBY Special: | 85 |
This Pokemon is available in the following generations:Notes:
Name origin: Based on 'Gloom' and 'Bloom'
Type effectiveness
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| x1 | x0.5 | x2 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x0.5 | x0.25 | x0.5 | x2 | x2 | x1 | x1 | x0.5 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Plant. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|
| Absorb | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Sweet Scent | -- | -- | Start or from TM | Start or from TM | Start | Start | Start | Start | Start | 5 | 5 |
| Acid | 28 | 28 | 24 | 24 | 24 | 24 | 9 | 9 | 9 | 9 | 9 |
| Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
| Drain Punch | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
| Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
| Gastro Acid | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Seed Bomb | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Worry Seed | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
| Poisonpowder | Start | Start | Start | Start | Start | Start | Start | Start | Start | 13 | 13 |
| Stun Spore | Start | Start | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
| Sleep Powder | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 |
| Mega Drain | From TM | From TM | -- | -- | -- | -- | 23 | 23 | 23 | 23 | 23 |
| Lucky Chant | -- | -- | -- | -- | -- | -- | 29 | 29 | 29 | 29 | 29 |
| Natural Gift | -- | -- | -- | -- | -- | -- | 35 or from TM | 35 or from TM | 35 or from TM | 35 | 35 |
| Moonlight | -- | -- | 35 | 35 | 35 | 35 | 41 | 41 | 41 | 41 | 41 |
| Giga Drain | -- | -- | From TM | From TM | From TM | From TM | 47 or from TM | 47 or from TM | 47 or from TM | 47 | 47 or from TM |
| Petal Dance | 38 | 38 | 44 | 44 | 44 | 44 | 53 | 53 | 53 | 53 | 53 |
| Nature Power | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Razor Wind | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Flail | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Charm | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Ingrain | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Tickle | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Teeter Dance | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
| Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
| After You | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM |
| Synthesis | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Venoshock | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Swords Dance | From TM | From TM | By breeding | By breeding | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM |
| Solar Beam | 52 or from TM | 52 or from TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Cut | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Flash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sludge Bomb | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
| Energy Ball | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Grass Knot | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
| Razor Leaf | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | -- | -- |
| Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Bullet Seed | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
| Double-Edge | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Reflect | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
| Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
| Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rage | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Take Down | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Anime appearances
Character ownership
Erika
Appears in Pokémon Scent-sation!
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments