POKéMON: 451: Skorupi
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Rumble | Super Rumble | Conquest | MD 2: Explorers of Darkness | MD 2: Explorers of Time

| Species: | Scorpion | 
| Height: | 2' 8" | 
| Weight: | 27 | 
| Chance of being male   | 50% | 
| Chance of being female   | 50% | 
| Types: |    | 
| Colour: | Purple | 
| Habitat: | Unknown | 
| Palpark: |  | 
| Bodystyle: | Insect Body | 
| Catchrate: | 120 | 
| Base Experience (generation 1-4): | 114 | 
| Base Experience (generation 5): | 66 | 
| Experience Formula: | Slow (Lv 100: 1 250 000) | 
| Stat Experience: | 1 Defense | 
| MD Body Size: | 1 | 
| MD IQ Group: | C | 
| Base statistics | 
| Attack: | 50 | 
| Defense: | 90 | 
| Special Attack: | 30 | 
| Special Defense: | 55 | 
| Speed: | 65 | 
| HP: | 40 | 
This Pokemon is available in the following generations:Notes: 
Name origin: Based on 'Scorpion'
Type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| x1 | x0.25 | x2 | x0.5 | x1 | x2 | x0.5 | x1 | x1 | x2 | x1 | x0.25 | x1 | x2 | x1 | x1 | x1 | x0.5 | 
Evolution
Breeding
This Pokemon can be found in the breedinggroups Bug and Water 3. Its eggs take 5120 steps to hatch.
Potential partners: 
Learned moves
| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|
| Bite | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start | 
| Poison Sting | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start | 
| Leer | -- | -- | -- | -- | -- | -- | 6 | Start | Start | Start | Start | 
| Knock Off | -- | -- | -- | -- | -- | -- | 23 | 17 or from TM | 17 or from TM | 6 | 5 or from TM | 
| Pin Missile | -- | -- | -- | -- | -- | -- | 12 | 6 | 6 | 12 | 9 | 
| Dark Pulse | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM | 
| Sleep Talk | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM | 
| Aqua Tail | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Snore | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM | 
| Acupressure | -- | -- | -- | -- | -- | -- | 17 | 12 | 12 | 17 | 13 | 
| Pursuit | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | 16 or by breeding | 
| Bug Bite | -- | -- | -- | -- | -- | -- | -- | 34 | 34 or from TM | 34 | 20 or from TM | 
| Poison Fang | -- | -- | -- | -- | -- | -- | 39 | 39 | 39 | 39 | 23 | 
| Venoshock | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 or from TM | 27 or from TM | 
| Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 or from TM | 30 or from TM | 
| Toxic Spikes | -- | -- | -- | -- | -- | -- | 34 | 28 | 28 | 28 | 34 | 
| Night Slash | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | 38 or by breeding | 
| Scary Face | -- | -- | -- | -- | -- | -- | 28 | 23 | 23 | 23 | 41 | 
| Crunch | -- | -- | -- | -- | -- | -- | 45 | 45 | 45 | 56 | 45 | 
| Cross Poison | -- | -- | -- | -- | -- | -- | 50 | 50 | 50 | 61 | 49 | 
| Poison Tail | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Twineedle | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Agility | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Confuse Ray | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Faint Attack | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Sand-Attack | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Screech | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Slash | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Whirlwind | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Iron Tail | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding or from TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Struggle Bug | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | 
| Aerial Ace | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Attract | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Brick Break | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Cut | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Dig | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Double Team | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Facade | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| False Swipe | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Flash | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Frustration | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Hidden Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Payback | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Poison Jab | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Protect | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Rain Dance | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Rest | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Return | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Rock Smash | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Rock Tomb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Shadow Ball | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Sludge Bomb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Strength | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Substitute | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Sunny Day | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Swagger | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Swords Dance | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Taunt | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Thief | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Torment | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Toxic | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| X-Scissor | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | 
| Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Endure | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Secret Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- | 
| Fury Cutter | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- | 
| Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- | 
Character ownership
No anime appearances when owned by a character.
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments