| Type: |  | 
| Power: | 1 | 
| Accuracy: | 100 | 
| PP: | 5 | 
| Number of Pokémon affected: | 1 | 
Special move (uses Spec Attack and Spec Defense)
In-game description: The fewer PP this move has, the more power it has for attack.
Move notes:
 Actual power depends on the amount of PP left:
1 PP: 190
2 PP: 75
3 PP: 60
4 PP: 50
5 PP or more: 40
Super Contests
| Contest type: |  | 
| Appeal: | 0 | 
Contest description: If the Pokemon performs first, earn +2.
Contest notes:
 Doubles appeal points if this is the first appeal
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | 
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glaceon | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | 
| Leafeon | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | 
| Eevee | -- | -- | -- | -- | -- | -- | 57 | 57 | 57 | 57 | 45 | 
| Vaporeon | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | 
| Jolteon | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | 
| Flareon | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | 
| Espeon | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | 
| Slowking | -- | -- | -- | -- | -- | -- | 53 | 53 | 53 | 49 | 49 | 
| Dunsparce | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | 
| Minun | -- | -- | -- | -- | -- | -- | 48 | 48 | 48 | 51 | 51 | 
| Shellos | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Gastrodon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Farfetch'd | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Kangaskhan | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Corphish | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
| Crawdaunt | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | 
 
		   Information
 Information 
 Content
 Content News
 News Dex
 Dex Episode Guides
 Episode Guides Trading Card Game
 Trading Card Game Columns
 Columns Interactivity
 Interactivity  Caption Contest
 Caption Contest Name Rater
 Name Rater Ask Sentret
 Ask Sentret Cards
 Cards Trivia
 Trivia PokéMole
 PokéMole Community
 Community  Forums
 Forums Squads
 Squads Tournaments
 Tournaments Fanfics
 Fanfics Site
 Site  Tagging
 Tagging Mantis
 Mantis About
 About