Type: | |
Power: | 90 |
Accuracy: | 100 |
PP: | 20 |
Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: Target's stat changes don't affect this attack
Move notes:
Super Contests
Contest type: | |
Appeal: | 0 |
Contest description:
Contest notes:
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x2 | x1 | x0.5 | x0.5 | x1 | x2 | x0.5 | x0 | x2 | x1 | x1 | x1 | x1 | x0.5 | x2 | x1 | x2 | x0.5 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Keldeo | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 | 43 |
Cobalion | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 | 42 |
Terrakion | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 | 42 |
Virizion | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 | 42 |
TCG cards
- Virizion (BW: Emerging Powers #17)