POKéMON: 570: Zorua
X | Y | Black 2 | White 2 | Black | White | Rumble | Super Rumble | Conquest
Species: | Tricky Fox |
Height: | 2' 4" |
Weight: | 27.6 |
Chance of being male | 88% |
Chance of being female | 12% |
Type: | |
Colour: | Gray |
Habitat: | Unknown |
Palpark: | |
Catchrate: | 75 |
Base Experience (generation 5): | 66 |
Experience Formula: | Parabolic (Lv 100: 1 059 860) |
Stat Experience: | 1 Special Attack |
Base statistics |
Attack: | 65 |
Defense: | 40 |
Special Attack: | 80 |
Special Defense: | 40 |
Speed: | 65 |
HP: | 40 |
This Pokemon is available in the following generations:Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x2 | x1 | x1 | x1 | x1 | x2 | x0.5 | x1 | x1 | x1 | x1 | x1 | x0 | x1 | x1 | x0.5 | x2 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Ground. Its eggs take 6400 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Leer | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
Scratch | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
Pursuit | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 5 |
Fake Tears | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | 9 |
Fury Swipes | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 13 |
Faint Attack | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 17 |
Scary Face | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 | 21 |
Taunt | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 or from TM | 25 or from TM |
Foul Play | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 | 29 or from TM |
Torment | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 or from TM | 33 or from TM |
Agility | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37 | 37 |
Embargo | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 or from TM | 41 or from TM |
Punishment | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 | 45 |
Nasty Plot | -- | -- | -- | -- | -- | -- | -- | -- | -- | 49 | 49 |
Imprison | -- | -- | -- | -- | -- | -- | -- | -- | -- | 53 | 53 |
Night Daze | -- | -- | -- | -- | -- | -- | -- | -- | -- | 57 | 57 |
Counter | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Detect | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Extrasensory | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Gastro Acid | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Nature Power | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Dark Pulse | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM |
Snatch | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM |
Shadow Claw | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding or from TM | By breeding or from TM |
Bounce | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Covet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Hyper Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Knock Off | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Sleep Talk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Snore | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Spite | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Trick | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Uproar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Aerial Ace | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Attract | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Calm Mind | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Cut | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Dig | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Double Team | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Facade | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Fling | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Frustration | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Grass Knot | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Hidden Power | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Incinerate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Payback | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Protect | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Psych Up | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Rain Dance | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Rest | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Retaliate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Return | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Roar | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Shadow Ball | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Snarl | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Substitute | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Sunny Day | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Swagger | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Swords Dance | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Thief | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Toxic | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
U-Turn | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Anime appearances
Character ownership
Luke
Appears from Movie Time! Zorua in
Moves seen used: Shadow Ball, Night Daze
COMMENTS
Now this is one pokemon that is the best in battle, I own one & must say YOU ROCK ZORUA
Post Your Comments