POKéMON: 580: Ducklett
X | Y | Black 2 | White 2 | Black | White | Rumble | Super Rumble
Species: | Water Bird |
Height: | 1' 8" |
Weight: | 12.1 |
Chance of being male | 50% |
Chance of being female | 50% |
Types: | |
Colour: | Blue |
Habitat: | Unknown |
Palpark: | |
Catchrate: | 190 |
Base Experience (generation 5): | 61 |
Experience Formula: | Medium (Lv 100: 1 000 000) |
Stat Experience: | 1 HP |
Base statistics |
Attack: | 44 |
Defense: | 50 |
Special Attack: | 44 |
Special Defense: | 50 |
Speed: | 55 |
HP: | 62 |
This Pokemon is available in the following generations:Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x0.5 | x1 | x1 | x0 | x2 | x0.5 | x1 | x0.5 | x0.5 | x0.5 | x1 | x4 | x1 | x1 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroups Water 1 and Flying. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Water Gun | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
Water Sport | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3 | 3 |
Defog | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 6 |
Wing Attack | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 | 9 |
Water Pulse | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 13 |
Aerial Ace | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 or from TM | 15 or from TM |
Bubblebeam | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 19 |
Featherdance | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 | 21 |
Aqua Ring | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | 24 |
Air Slash | -- | -- | -- | -- | -- | -- | -- | -- | -- | 27 | 27 |
Roost | -- | -- | -- | -- | -- | -- | -- | -- | -- | 30 | 30 or from TM |
Rain Dance | -- | -- | -- | -- | -- | -- | -- | -- | -- | 34 or from TM | 34 or from TM |
Tailwind | -- | -- | -- | -- | -- | -- | -- | -- | -- | 37 | 37 or from TM |
Brave Bird | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | 41 |
Hurricane | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46 | 46 |
Air Cutter | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Brine | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Gust | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Lucky Chant | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Me First | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Mirror Move | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Endeavor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Icy Wind | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Sleep Talk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Snore | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Uproar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Attract | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Dive | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Double Team | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Facade | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Fly | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Frustration | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Hail | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Hidden Power | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Ice Beam | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Pluck | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Protect | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Rest | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Return | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Substitute | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Surf | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Swagger | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Toxic | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Anime appearances
Character ownership
No anime appearances when owned by a character.
COMMENTS
ducky
Post Your Comments