POKéMON FORM: Pirouette Meloetta
This form is one of those possible for Meloetta. Only stats that may be different for a form are listed on this page.
X | Y | Black 2 | White 2 | Black | White | Rumble | Super Rumble | Conquest

| Types: |    | 
| Base statistics | |
| Attack: | 128 | 
| Defense: | 90 | 
| Special Attack: | 77 | 
| Special Defense: | 77 | 
| Speed: | 127 | 
| HP: | 100 | 
This Form is available in the following generations:
| Generation | Ability 1 | Ability 2 | 
|---|---|---|
| 5 | Serene Grace | |
| 6 | Serene Grace | 
Learned moves
 		| Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | 
|---|---|---|---|---|---|---|---|---|---|---|
| Fire Punch | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Ice Punch | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Thunderpunch | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Sing | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | 
| Psybeam | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 | 
| Hyper Beam | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Low Kick | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Strength | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Thunderbolt | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Thunder Wave | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Toxic | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Confusion | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 
| Psychic | -- | -- | -- | -- | -- | -- | -- | -- | -- | 57 or from TM | 
| Quick Attack | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 
| Double Team | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Light Screen | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Dream Eater | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Flash | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Rest | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Substitute | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Snore | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Protect | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Perish Song | -- | -- | -- | -- | -- | -- | -- | -- | -- | 85 | 
| Swagger | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Sleep Talk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Heal Bell | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Return | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Frustration | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Safeguard | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Hidden Power | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Rain Dance | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Sunny Day | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Psych Up | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Shadow Ball | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Rock Smash | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Uproar | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Facade | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Helping Hand | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Trick | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Role Play | -- | -- | -- | -- | -- | -- | -- | -- | -- | 71 | 
| Magic Coat | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Recycle | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Brick Break | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Knock Off | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Skill Swap | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Snatch | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Teeter Dance | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21 | 
| Hyper Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | 64 | 
| Signal Beam | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Covet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Calm Mind | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Charge Beam | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Close Combat | -- | -- | -- | -- | -- | -- | -- | -- | -- | 78 | 
| Drain Punch | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Embargo | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Energy Ball | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Fling | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Focus Blast | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Giga Impact | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Grass Knot | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Gravity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Last Resort | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Payback | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Shadow Claw | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Stone Edge | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Trick Room | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| U-Turn | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 or from TM | 
| Wake-Up Slap | -- | -- | -- | -- | -- | -- | -- | -- | -- | 50 | 
| Zen Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Wonder Room | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Psyshock | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Telekinesis | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Magic Room | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
| Low Sweep | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start or from TM | 
| Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 or from TM | 
| Acrobatics | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26 or from TM | 
| Retaliate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Work Up | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | 
| Dual Chop | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
 
		   Information
 Information 
 Content
 Content News
 News Dex
 Dex Episode Guides
 Episode Guides Trading Card Game
 Trading Card Game Columns
 Columns Interactivity
 Interactivity  Caption Contest
 Caption Contest Name Rater
 Name Rater Ask Sentret
 Ask Sentret Cards
 Cards Trivia
 Trivia PokéMole
 PokéMole Community
 Community  Forums
 Forums Squads
 Squads Tournaments
 Tournaments Fanfics
 Fanfics Site
 Site  Tagging
 Tagging Mantis
 Mantis About
 About