| Type: | ![]() |
| Power: | 0 |
| Accuracy: | 60 |
| PP: | 20 |
| Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user employs hypnotic suggestion to make the target fall into a deep sleep.
Move notes:
Puts target to sleep.
70% accuracy in Diamond and Pearl only
Contests
| Contest type: | ![]() |
| Appeal: | 1 |
| Counter: | 3 |
Contest description: Badly startles those that have made appeals.
Contest notes:
Startles all that have already appealed this turn.
Super Contests
| Contest type: | ![]() |
| Appeal: | 2 |
Contest description: Prevents the Voltage from going down in the same turn.
Contest notes:
Judges' voltages cannot be lowered for the remainder of the round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x2 | x1 | x2 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x0 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Poliwag | 16 | 16 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
| Poliwhirl | Start | Start | Start | Start | Start | Start | Start | Start | Start | 8 | 8 |
| Poliwrath | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Gastly | 27 | 27 | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Haunter | 29 | 29 | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Gengar | 29 | 29 | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Drowzee | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Hypno | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Exeggcute | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Exeggutor | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Hoothoot | -- | -- | 16 | 16 | 16 | 16 | 9 | 5 | 5 | 5 | 5 |
| Noctowl | -- | -- | 16 | 16 | 16 | 16 | 9 | 5 | 5 | 5 | 5 |
| Politoed | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
| Yanma | -- | -- | -- | -- | -- | 23 | 38 | 38 | 38 | 38 | 38 |
| Misdreavus | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
| Stantler | -- | -- | 15 | 15 | 19 | 17 | 10 | 10 | 10 | 10 | 10 |
| Ralts | -- | -- | -- | -- | 41 | 41 | 43 | 43 | 43 | 45 | 45 |
| Kirlia | -- | -- | -- | -- | 47 | 47 | 50 | 50 | 50 | 53 | 53 |
| Gardevoir | -- | -- | -- | -- | 51 | 51 | 60 | 60 | 60 | 65 | 65 |
| Spinda | -- | -- | -- | -- | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Lunatone | -- | -- | -- | -- | 19 | 19 | 12 | 12 | 12 | 12 | 9 |
| Vulpix | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Ninetales | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Meowth | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Persian | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | -- | -- |
| Psyduck | -- | -- | By breeding | By breeding | By breeding | By breeding | -- | -- | -- | By breeding | By breeding |
| Golduck | -- | -- | By breeding | By breeding | By breeding | By breeding | -- | -- | -- | By breeding | By breeding |
| Ponyta | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Rapidash | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
| Darkrai | -- | -- | -- | -- | -- | -- | 20 | 20 | 20 | 20 | 20 |
| Golbat | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Zubat | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Crobat | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Gallade | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Yanmega | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Spiritomb | -- | -- | -- | -- | -- | -- | 13 | 13 | 13 | 13 | 13 |
| Mime. Jr | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Chingling | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Purugly | -- | -- | -- | -- | -- | -- | 13 | 13 | 13 | 13 | 13 |
| Glameow | -- | -- | -- | -- | -- | -- | 13 | 13 | 13 | 13 | 13 |
| Bronzor | -- | -- | -- | -- | -- | -- | 7 or 7 | 7 or 7 | 7 or 7 | 7 | 5 |
| Bronzong | -- | -- | -- | -- | -- | -- | 7 or 7 | 7 or 7 | 7 or 7 | 7 | 5 |
| Mismagius | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
| Drifblim | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Drifloon | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Mr. Mime | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Feebas | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Milotic | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Chimecho | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
| Patrat | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 18 |
| Watchog | -- | -- | -- | -- | -- | -- | -- | -- | -- | 18 | 18 |
| Munna | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 | 19 |
| Musharna | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
| Sigilyph | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 4 |
| Pidove | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Tranquill | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
| Unfezant | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Anime appearances
- In Pokémon - I Choose You! by Gengar
- In Hypno's Naptime by Hypno
- In March of the Exeggutor Squad by Exeggcute
- In March of the Exeggutor Squad by Exeggutor
TCG cards
- Haunter (Base #29)
- Exeggcute (Jungle #52)
- Haunter (Base Set 2 #43)
- Exeggcute (Base Set 2 #74)
- Hoothoot (Neo Genesis #60)
- Poliwag (Neo Discovery #62)
- Exeggcute (Legendary Collection #75)
- Mewtwo (Expedition #20)
- Shuppet (EX: Dragon #43)
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















