Type: | |
Power: | 0 |
Accuracy: | 100 |
PP: | 10 |
Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The foe is exposed to a sinister ray that triggers confusion.
Move notes:
Confuses opponent
Contests
Contest type: | |
Appeal: | 3 |
Counter: | 0 |
Contest description: Scrambles up the order of appeals on the next turn.
Contest notes:
Random order of appeals next turn.
Super Contests
Contest type: | |
Appeal: | 2 |
Contest description: Lowers the Voltage of all Judges by one each.
Contest notes:
Each of the judges' voltages is lowered by one.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x0 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x0.5 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Vulpix | 28 | 28 | 19 | 19 | 21 | 21 | 17 | 17 | 17 | 17 | 15 |
Ninetales | From previous evolution | From previous evolution | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Zubat | 21 | 21 | 19 | 19 | 21 | 21 | 17 | 17 | 17 | 21 | 19 |
Golbat | 21 | 21 | 19 | 19 | 21 | 21 | 17 | 17 | 17 | 21 | 19 |
Tentacool | -- | -- | From event | From event | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Tentacruel | -- | -- | From event | From event | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Gastly | Start | Start | 28 | 28 | 28 | 21 | 19 | 19 | 19 | 19 | 19 |
Haunter | Start | Start | 31 | 31 | 31 | 21 | 19 | 19 | 19 | 19 | 19 |
Gengar | Start | Start | 31 | 31 | 31 | 21 | 19 | 19 | 19 | 19 | 19 |
Starmie | -- | -- | 37 | 37 | 33 | 33 | 28 | 28 | 28 | 28 | 28 |
Magmar | 39 | 39 | 49 | 49 | 49 | 49 | 25 | 25 | 25 | 26 | 26 |
Lapras | 31 | 31 | 22 | 22 | 19 | 19 | 7 | 7 | 7 | 7 | 7 |
Crobat | -- | -- | 19 | 19 | 28 | 28 | 21 | 21 | 21 | 21 | 19 |
Chinchou | -- | -- | 29 | 29 | 29 | 29 | 17 | 17 | 17 | 12 | 12 |
Lanturn | -- | -- | 33 | 33 | 32 | 32 | 17 | 17 | 17 | 12 | 12 |
Natu | -- | -- | 40 | 40 | 40 | 40 | 23 | 23 | 23 | 23 | 23 |
Xatu | -- | -- | 50 | 50 | 50 | 50 | 23 | 23 | 23 | 23 | 23 |
Umbreon | -- | -- | 30 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 17 |
Misdreavus | -- | -- | 12 | 12 | 17 | 17 | 14 | 14 | 14 | 14 | 14 |
Mantine | -- | -- | 49 | 49 | 50 | 50 | 37 | 37 | 37 | 37 | 11 |
Stantler | -- | -- | 49 | 49 | 43 | 41 | 23 | 23 | 23 | 23 | 23 |
Magby | -- | -- | 43 | 43 | 43 | 43 | 25 | 25 | 25 | 25 | 26 |
Shedinja | -- | -- | -- | -- | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Sableye | -- | -- | -- | -- | 37 | 37 | 46 | 46 | 46 | 46 | 46 |
Volbeat | -- | -- | -- | -- | 5 | 5 | 9 | 9 | 9 | 9 | 9 |
Spoink | -- | -- | -- | -- | 25 | 25 | 18 | 18 | 18 | 18 | 18 |
Grumpig | -- | -- | -- | -- | 25 | 25 | 18 | 18 | 18 | 18 | 18 |
Lileep | -- | -- | -- | -- | 29 | 29 | 22 | 22 | 22 | 22 | 22 |
Cradily | -- | -- | -- | -- | 29 | 29 | 22 | 22 | 22 | 22 | 22 |
Duskull | -- | -- | -- | -- | 23 | 23 | 17 | 17 | 17 | 17 | 17 |
Dusclops | -- | -- | -- | -- | 23 | 23 | 17 | 17 | 17 | 17 | 17 |
Regigigas | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Rotom | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Froslass | -- | -- | -- | -- | -- | -- | 19 | 19 | 19 | 19 | 19 |
Dusknoir | -- | -- | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 |
Gallade | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Psyduck | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Golduck | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Magmortar | -- | -- | -- | -- | -- | -- | 25 | 25 | 25 | 26 | 26 |
Mantyke | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 37 | 11 |
Skorupi | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Drapion | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Mime. Jr | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Honchkrow | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Bronzor | -- | -- | -- | -- | -- | -- | 14 or 14 | 14 or 14 | 14 or 14 | 14 | 11 |
Bronzong | -- | -- | -- | -- | -- | -- | 14 or 14 | 14 or 14 | 14 or 14 | 14 | 11 |
Mismagius | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Vespiquen | -- | -- | -- | -- | -- | -- | 7 | 7 | 7 | 7 | Start |
Mr. Mime | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Kabuto | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Kabutops | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Murkrow | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Corsola | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Ralts | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Kirlia | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Gardevoir | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Feebas | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Milotic | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Shuppet | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Banette | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Clamperl | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Huntail | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Gorebyss | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Spiritomb | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Watchog | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 20 |
Litwick | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 |
Lampent | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 |
Chandelure | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 |
Cryogonal | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 | 45 |
Solosis | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Duosion | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Reuniclus | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Frillish | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Jellicent | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Illumise | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Mareep | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 |
Flaaffy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 |
Ampharos | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 |
Anime appearances
TCG cards
- Alakazam (Base #1)
- Drowzee (Base #49)
- Vulpix (Base #68)
- Lapras (Fossil #10)
- Lapras (Fossil #25)
- Alakazam (Base Set 2 #1)
- Drowzee (Base Set 2 #73)
- Vulpix (Base Set 2 #99)
- Xatu (Neo Genesis #52)
- Natu (Neo Discovery #59)
- Starmie (Neo Revelation #25)
- Alakazam (Legendary Collection #1)
- Vulpix (Legendary Collection #98)
- Psyduck (EX: Team Magma Vs Team Aqua #44)
- Team Aqua's Carvanha (EX: Team Magma Vs Team Aqua #47)
- Team Aqua's Chinchou (EX: Team Magma Vs Team Aqua #49)
- Seadra (EX: Team Rocket Returns #48)