Type: | |
Power: | 60 |
Accuracy: | 100 |
PP: | 20 |
Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail.
Move notes:
Not affected by accuracy or evasion modifiers.
Contests
Contest type: | |
Appeal: | 2 |
Counter: | 0 |
Contest description: The appeal works great if performed first.
Contest notes:
If it is the first appeal this turn, user gains six appeal points.
Super Contests
Contest type: | |
Appeal: | 2 |
Contest description: Earn +2 if the Pokémon performs last in the turn.
Contest notes:
Two additional appeal points if this is the last appeal of the round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x0.5 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x0.5 | x0.5 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Meowth | -- | -- | 28 | 28 | 28 | 25 | 22 | 22 | 22 | 22 | 22 |
Persian | -- | -- | 29 | 29 | 29 | 25 | 22 | 22 | 22 | 22 | 22 |
Kangaskhan | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
Magmar | -- | -- | From event | From event | -- | -- | 16 | 16 | 16 | 16 | 12 |
Sudowoodo | -- | -- | 37 | 37 | 41 | 41 | 25 | 25 | 25 | 25 | 19 |
Umbreon | -- | -- | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 21 |
Murkrow | -- | -- | 31 | 31 | 35 | 35 | 35 or by breeding | 35 or by breeding | 35 or by breeding | 35 or by breeding | 35 or by breeding |
Gligar | -- | -- | 28 | 28 | 28 | 28 | 23 | 23 | 23 | 23 | 19 |
Sneasel | -- | -- | 25 | 25 | 22 | 22 | 14 | 14 | 14 | 14 | 10 |
Teddiursa | -- | -- | 22 | 22 | 25 | 25 | 15 | 15 | 15 | 15 | 15 |
Ursaring | -- | -- | 22 | 22 | 25 | 25 | 15 | 15 | 15 | 15 | 15 |
Houndour | -- | -- | 27 | 27 | 37 | 37 | 35 | 35 | 35 | 32 | 32 |
Houndoom | -- | -- | 30 | 30 | 43 | 43 | 38 | 38 | 38 | 35 | 35 |
Magby | -- | -- | From event | From event | -- | -- | 16 | 16 | 16 | 16 | 12 |
Nuzleaf | -- | -- | -- | -- | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Shiftry | -- | -- | -- | -- | From previous evolution | From previous evolution | Start | Start | Start | Start | Start |
Slakoth | -- | -- | -- | -- | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Vigoroth | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Slaking | -- | -- | -- | -- | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Skitty | -- | -- | -- | -- | 27 | 27 | 25 | 29 | 29 | 29 | 29 |
Delcatty | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Sableye | -- | -- | -- | -- | 29 | 29 | 32 | 32 | 32 | 32 | 32 |
Mawile | -- | -- | -- | -- | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
Spinda | -- | -- | -- | -- | 12 | 12 | 14 | 14 | 14 | 14 | 14 |
Trapinch | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 | 17 | 7 |
Vibrava | -- | -- | -- | -- | Start | Start | Start | Start | Start | 17 | 7 |
Flygon | -- | -- | -- | -- | Start | Start | Start | Start | Start | 17 | 7 |
Cacnea | -- | -- | -- | -- | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Cacturne | -- | -- | -- | -- | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Kecleon | -- | -- | -- | -- | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Shuppet | -- | -- | -- | -- | 37 | 37 | 28 | 28 | 28 | 28 | 22 |
Banette | -- | -- | -- | -- | 39 | 39 | 28 | 28 | 28 | 28 | 22 |
Pidgey | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Pidgeotto | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Pidgeot | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Spearow | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Fearow | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Vulpix | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | 20 or by breeding |
Ninetales | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding or from previous evolution |
Jigglypuff | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Wigglytuff | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Zubat | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Golbat | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Diglett | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Dugtrio | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Doduo | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Dodrio | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Hoothoot | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Noctowl | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Crobat | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Dusknoir | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Gliscor | -- | -- | -- | -- | -- | -- | 23 | 23 | 23 | 23 | 19 |
Yanmega | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Magmortar | -- | -- | -- | -- | -- | -- | 16 | 16 | 16 | 16 | 12 |
Weavile | -- | -- | -- | -- | -- | -- | 14 | 14 | 14 | 14 | 10 |
Carnivine | -- | -- | -- | -- | -- | -- | 27 | 27 | 27 | 27 | 27 |
Croagunk | -- | -- | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 |
Toxicroak | -- | -- | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 |
Skorupi | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Drapion | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Spiritomb | -- | -- | -- | -- | -- | -- | 7 | 7 | 7 | 7 | 7 |
Bonsly | -- | -- | -- | -- | -- | -- | 25 | 25 | 25 | 25 | 19 |
Purugly | -- | -- | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 |
Glameow | -- | -- | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 |
Honchkrow | -- | -- | -- | -- | -- | -- | From previous evolution or by breeding | From previous evolution or by breeding | From previous evolution or by breeding | By breeding | By breeding |
Bronzor | -- | -- | -- | -- | -- | -- | 41 or 41 | 41 or 41 | 41 or 41 | 41 | 21 |
Bronzong | -- | -- | -- | -- | -- | -- | 50 or 50 | 50 or 50 | 50 or 50 | 50 | 21 |
Pinsir | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Igglybuff | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Natu | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Xatu | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Yanma | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Snubbull | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Granbull | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Nincada | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Ninjask | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Makuhita | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Hariyama | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Duskull | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Dusclops | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Absol | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Darkrai | -- | -- | -- | -- | -- | -- | -- | 29 | 29 | 29 | 29 |
Dwebble | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 13 |
Crustle | -- | -- | -- | -- | -- | -- | -- | -- | -- | 13 | 13 |
Scraggy | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 or by breeding | 9 or by breeding |
Scrafty | -- | -- | -- | -- | -- | -- | -- | -- | -- | 9 or by breeding | 9 or by breeding |
Zorua | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 17 |
Zoroark | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 17 |
Purrloin | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Liepard | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Gothita | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | 24 |
Gothorita | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 or 24 | 24 or 24 |
Gothitelle | -- | -- | -- | -- | -- | -- | -- | -- | -- | 24 | 24 |
Deerling | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | 16 |
Sawsbuck | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | 16 |
Foongus | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 20 |
Amoonguss | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | 20 |
Karrablast | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Escavalier | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Joltik | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Galvantula | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Druddigon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Heatmor | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Durant | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Pawniard | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 17 |
Bisharp | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 17 |
Vullaby | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23 | 23 |
Mandibuzz | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23 | 23 |
Shedinja | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
TCG cards
- Murkrow (Neo Genesis #24)
- Umbreon (Neo Discovery #13)
- Absol (EX: Legend Maker #15)
- Cacnea (EX: Power Keepers #46)