Type: | |
Power: | 0 |
Accuracy: | 100 |
PP: | 5 |
Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: Any Pokémon that hears this song faints in three turns unless it switches out of battle.
Move notes:
User, opponent and their partners faint after three rounds if they are not switched out or faint before that time.
Contests
Contest type: | |
Appeal: | 2 |
Counter: | 1 |
Contest description: Badly startles all Pokemon that made good appeals.
Contest notes:
Startles all that have appealed this turn for half their appeal points.
Super Contests
Contest type: | |
Appeal: | 2 |
Contest description: Lowers the Voltage of all Judges by one each.
Contest notes:
The voltages of all judges is lowered by one point each.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Jynx | -- | -- | 51 | 51 | 57 | 57 | 49 | 49 | 49 | 55 | 55 |
Lapras | -- | -- | 29 | 29 | 25 | 25 | 27 | 27 | 27 | 27 | 27 |
Politoed | -- | -- | 35 | 35 | 35 | 35 | Start | Start | Start | Start | Start |
Misdreavus | -- | -- | 46 | 46 | 45 | 45 | 41 | 41 | 41 | 46 | 46 |
Smoochum | -- | -- | 45 | 45 | 49 | 49 | 41 | 41 | 41 | 45 | 45 |
Celebi | -- | -- | 50 | 50 | 50 | 50 | 91 | 91 | 91 | 91 | 91 |
Swablu | -- | -- | -- | -- | 48 | 48 | 50 | 50 | 50 | 55 | 48 |
Altaria | -- | -- | -- | -- | 54 | 54 | 62 | 62 | 62 | 70 | 57 |
Absol | -- | -- | -- | -- | 46 | 46 | 65 | 65 | 65 | 65 or by breeding | 65 or by breeding |
Jigglypuff | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Wigglytuff | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Seel | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Dewgong | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Gastly | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Haunter | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Gengar | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Cubone | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Marowak | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Arceus | -- | -- | -- | -- | -- | -- | 90 | 90 | 90 | 90 | 90 |
Honchkrow | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Mismagius | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Kricketune | -- | -- | -- | -- | -- | -- | 38 | 50 | 50 | 50 | 50 |
Igglybuff | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Marill | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Azumarill | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Murkrow | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Meloetta | -- | -- | -- | -- | -- | -- | -- | -- | -- | 85 | 85 |
TCG cards
- Misdreavus (Neo Revelation #11)