Type: | |
Power: | 0 |
Accuracy: | 100 |
PP: | 5 |
Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user takes sure aim at the foe. It ensures the next attack does not fail to hit the target.
Move notes:
The next move is guaranteed to hit the opponent.
Contests
Contest type: | |
Appeal: | 3 |
Counter: | 0 |
Contest description: Temporarily stops the crowd from getting excited.
Contest notes:
Applause meter does not rise for the remainder of this turn.
Super Contests
Contest type: | |
Appeal: | 1 |
Contest description: Earn +3 if two Pokémon raise the Voltage in a row.
Contest notes:
Three additional appeal points if, during this round, two consecutive appeals raise the judges' voltages.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Magnemite | -- | -- | 27 | 27 | 32 | 32 | 27 | 27 | 27 | 30 | 46 |
Magneton | -- | -- | 27 | 27 | 25 | 25 | 27 | 27 | 27 | 30 | 56 |
Porygon | -- | -- | 32 | 32 | 32 | 32 | 45 | 45 | 45 | 45 | 45 |
Remoraid | -- | -- | 11 | 11 | 11 | 11 | 6 | 6 | 6 | 6 | 6 |
Octillery | -- | -- | Start | Start | Start | Start | 6 | 6 | 6 | 6 | 6 |
Porygon2 | -- | -- | 32 | 32 | 32 | 32 | 45 | 45 | 45 | 45 | 45 |
Nosepass | -- | -- | -- | -- | 46 | 46 | 67 | 73 | 73 | 73 | 50 |
Regirock | -- | -- | -- | -- | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Regice | -- | -- | -- | -- | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Registeel | -- | -- | -- | -- | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Probopass | -- | -- | -- | -- | -- | -- | 67 | 73 | 73 | 73 | 50 |
Porygon-Z | -- | -- | -- | -- | -- | -- | 45 | 45 | 45 | 45 | 45 |
Magnezone | -- | -- | -- | -- | -- | -- | 27 | 27 | 27 | 30 | 56 |
Roggenrola | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Boldore | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Gigalith | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Genesect | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 11 |
Klink | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51 | 51 |
Klang | -- | -- | -- | -- | -- | -- | -- | -- | -- | 56 | 56 |
Klinklang | -- | -- | -- | -- | -- | -- | -- | -- | -- | 60 | 60 |
Hoothoot | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Noctowl | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
TCG cards
- Magnemite (Neo Discovery #7)
- Magnemite (Neo Discovery #26)