Type: | |
Power: | 70 |
Accuracy: | 90 |
PP: | 25 |
Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: The foe is hit with wings of steel. It may also raise the user's Defense stat.
Move notes:
10% chance of raising the user's defense by one stage.
Contests
Contest type: | |
Appeal: | 2 |
Counter: | 0 |
Contest description: Works well if it's the same type as the one before.
Contest notes:
Four appeal points if the appeal is of the same type as that of the previous Pokemon's appeal.
Super Contests
Contest type: | |
Appeal: | 3 |
Contest description: A basic performance using a move known by the Pokémon.
Contest notes:
No side effects
TMs, HMs and Move Tutors
Generation | Identifier |
2 | TM47 |
3 | TM47 |
4 | TM47 |
6 | TM51 |
Type effectiveness
x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x0.5 | x0.5 | x0.5 | x1 | x0.5 | x1 | x2 | x1 | x1 | x2 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Yanma | -- | -- | From event | From event | From TM | From TM | From TM | From TM | From TM | -- | -- |
Skarmory | -- | -- | 49 or from TM | 49 or from TM | 32 or from TM | 32 or from TM | 38 or from TM | 34 or from TM | 34 or from TM | 34 | 34 |
Pidgeotto | -- | -- | -- | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | -- | -- |
Pidgeot | -- | -- | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | -- | -- |
Charizard | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Pidgey | -- | -- | From TM | From TM or by breeding | From TM or by breeding | From TM or by breeding | By breeding or from TM | By breeding or from TM | By breeding or from TM | -- | -- |
Spearow | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Fearow | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Zubat | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Golbat | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Farfetch'd | -- | -- | From TM | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding | By breeding |
Doduo | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Dodrio | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Scyther | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Aerodactyl | -- | -- | From TM | From TM | From TM | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding | By breeding |
Articuno | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Zapdos | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Moltres | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Dragonite | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Mew | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Hoothoot | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Noctowl | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Crobat | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Togetic | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Natu | -- | -- | -- | -- | From TM | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding | By breeding |
Xatu | -- | -- | -- | -- | From TM | From TM | By breeding or from TM | By breeding or from TM | By breeding or from TM | By breeding | By breeding |
Murkrow | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Gligar | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Scizor | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Lugia | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Ho-oh | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Taillow | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Swellow | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Wingull | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Pelipper | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Vibrava | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Flygon | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Swablu | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Altaria | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Tropius | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Salamence | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Latias | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Latios | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Giratina | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Gliscor | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Yanmega | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Togekiss | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Chatot | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding |
Honchkrow | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Staraptor | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding |
Staravia | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding |
Starly | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding |
Empoleon | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Pidove | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Tranquill | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Unfezant | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Sigilyph | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Archen | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Archeops | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Vullaby | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
TCG cards
- Skarmory (Neo Genesis #13)
- Skarmory (EX: Delta Species #55)