Type: | |
Power: | 60 |
Accuracy: | 100 |
PP: | 20 |
Number of Pokémon affected: | 1 |
Special move (uses Spec Attack and Spec Defense)
In-game description: The user exhales a mighty gust that inflicts damage. It may also paralyze the target.
Move notes:
30% chance of paralysing the opponent.
Contests
Contest type: | |
Appeal: | 1 |
Counter: | 3 |
Contest description: Badly startles those that have made appeals.
Contest notes:
Startles all that have appealed this turn.
Super Contests
Contest type: | |
Appeal: | 2 |
Contest description: Earn +2 if the Pokémon performs first in the turn.
Contest notes:
User gains two additional appeal points if this is the first appeal of the round.
TMs, HMs and Move Tutors
Generation | Identifier |
2 | TM24 |
Type effectiveness
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x0 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Onix | -- | -- | -- | -- | -- | 30 | 33 | 33 | 33 | 41 | 25 |
Vibrava | -- | -- | -- | -- | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Flygon | -- | -- | -- | -- | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Altaria | -- | -- | -- | -- | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
Bagon | -- | -- | -- | -- | 33 | 33 | 31 | 31 | 31 | 31 | 31 |
Shelgon | -- | -- | -- | -- | 38 | 38 | 32 | 32 | 32 | 32 | 32 |
Salamence | -- | -- | -- | -- | 38 | 38 | 32 | 32 | 32 | 32 | 32 |
Latias | -- | -- | -- | -- | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Latios | -- | -- | -- | -- | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Charmander | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Charmeleon | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Charizard | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Growlithe | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Arcanine | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Horsea | -- | -- | From TM | From TM | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Seadra | -- | -- | From TM | From TM | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Gyarados | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Lapras | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Aerodactyl | -- | -- | From TM | From TM | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Dratini | -- | -- | From TM | From TM | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Dragonair | -- | -- | From TM | From TM | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Dragonite | -- | -- | From TM | From TM | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Mew | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Steelix | -- | -- | From TM | From TM | -- | 30 | 33 | 33 | 33 | 41 | 25 |
Kingdra | -- | -- | From TM | From TM | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Tyranitar | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Lugia | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Ho-oh | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Treecko | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Grovyle | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Sceptile | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Giratina | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Palkia | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Dialga | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Gible | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Gabite | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Garchomp | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Feebas | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Milotic | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Archen | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 | 31 |
Archeops | -- | -- | -- | -- | -- | -- | -- | -- | -- | 31 | 31 |
Deino | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 17 |
Zweilous | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 17 |
Hydreigon | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 17 |
Reshiram | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 | 29 |
Zekrom | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 | 29 |
Kyurem | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 | 29 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS |
---|---|---|---|---|---|---|---|---|---|
Regular Kyurem | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Black Kyurem | -- | -- | -- | -- | -- | -- | -- | -- | -- |
White Kyurem | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Anime appearances
TCG cards
- Latios δ (EX: Holon Phantoms #22)
- Vibrava (EX: Power Keepers #40)