Type: | |
Power: | 0 |
Accuracy: | 100 |
PP: | 5 |
Number of Pokémon affected: | 1 |
Special move (uses Spec Attack and Spec Defense)
In-game description: If the user faints, the user's grudge fully depletes the PP of the foe's move that knocked it out.
Move notes:
If the user faints, the move that caused this has its PP reduced to two.
Contests
Contest type: | |
Appeal: | 1 |
Counter: | 0 |
Contest description: The appeal works better the later it is performed.
Contest notes:
Appeal points depend on the position of the appeal in the round:
1st: 1
2nd: 2
3rd: 4
4th: 6
Super Contests
Contest type: | |
Appeal: | 2 |
Contest description: Lowers the Voltage of all Judges by one each.
Contest notes:
The judges' voltage meters are all lowered by one point.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x0 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x1 | x1 | x1 | x2 | x1 | x1 | x0.5 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Vulpix | -- | -- | -- | -- | 37 | 37 | 41 | 41 | 41 | 47 | 44 |
Ninetales | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Misdreavus | -- | -- | -- | -- | 53 | 53 | 46 | 46 | 46 | 50 | 50 |
Shedinja | -- | -- | -- | -- | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Shuppet | -- | -- | -- | -- | 56 | 56 | 46 | 46 | 46 | 50 | 46 |
Banette | -- | -- | -- | -- | 64 | 64 | 58 | 58 | 58 | 66 | 52 |
Gastly | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Haunter | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Gengar | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Dusknoir | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Gallade | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Spiritomb | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Mismagius | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Koffing | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | -- | -- |
Weezing | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | -- | -- |
Ralts | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Kirlia | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Gardevoir | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Duskull | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Dusclops | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Yamask | -- | -- | -- | -- | -- | -- | -- | -- | -- | 41 | 41 |
Cofagrigus | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 | 45 |
TCG cards
- Banette (EX: Power Keepers #4)