Type: | |
Power: | 40 |
Accuracy: | 100 |
PP: | 30 |
Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: The user flash freezes chunks of ice and hurls them. This move always goes first.
Move notes:
Always goes first. No side effects
Super Contests
Contest type: | |
Appeal: | 2 |
Contest description: Enables the user to perform first in the next turn.
Contest notes:
User gains the first appeal in the next round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x1 | x2 | x1 | x2 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x2 | x1 | x1 | x0.5 | x2 | x1 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Froslass | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 37 | 37 |
Mamoswine | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Glaceon | -- | -- | -- | -- | -- | -- | 36 | 36 | 36 | 36 | 21 |
Articuno | -- | -- | -- | -- | -- | -- | 15 | 15 | 15 | 15 | 15 |
Weavile | -- | -- | -- | -- | -- | -- | 49 or by breeding | 49 or by breeding | 49 or by breeding | By breeding | By breeding |
Abomasnow | -- | -- | -- | -- | -- | -- | 26 | 26 | 26 | 26 | 26 |
Snover | -- | -- | -- | -- | -- | -- | 26 | 26 | 26 | 26 | 26 |
Seel | -- | -- | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 |
Dewgong | -- | -- | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 |
Shellder | -- | -- | -- | -- | -- | -- | 28 | 28 | 28 | 28 | 28 |
Cloyster | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Lapras | -- | -- | -- | -- | -- | -- | 10 | 10 | 10 | 10 | 10 |
Sneasel | -- | -- | -- | -- | -- | -- | 49 or by breeding | 49 or by breeding | 49 or by breeding | 51 or by breeding | 47 or by breeding |
Swinub | -- | -- | -- | -- | -- | -- | 28 | 28 | 28 | 28 | 24 |
Piloswine | -- | -- | -- | -- | -- | -- | 28 | 28 | 28 | 28 | 24 |
Delibird | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Phanpy | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Donphan | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Snorunt | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 37 | 37 |
Glalie | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Cryogonal | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 5 |
Vanillite | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Vanillish | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Vanilluxe | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Anime appearances
TCG cards
- Walrein ex (EX: Legend Maker #89)