| Type: | ![]() |
| Power: | 140 |
| Accuracy: | 100 |
| PP: | 5 |
| Number of Pokémon affected: | 1 |
Physical move (uses Attack and Defense)
In-game description: This move can be used only after the user has used all the other moves it knows in the battle.
Move notes:
Can't be used until each of the other moves the user knows has been used at least once.
Prior to generation 5, power was 130
Super Contests
| Contest type: | ![]() |
| Appeal: | 0 |
Contest description: Earn a higher score the later the Pok�mon performs.
Contest notes:
Appeal points equal to the position in the round plus one.
TMs, HMs and Move Tutors
| Generation | Identifier |
| 4 | Move Tutor |
| 5 | Move Tutor |
Type effectiveness
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x0 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Torchic | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Combusken | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Blaziken | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Rattata | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Raticate | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Jigglypuff | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Wigglytuff | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Sentret | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Furret | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Azelf | -- | -- | -- | -- | -- | -- | 61 | 61 or from TM | 61 or from TM | 61 | 61 or from TM |
| Glaceon | -- | -- | -- | -- | -- | -- | 50 | 50 or from TM | 50 or from TM | 50 | 41 or from TM |
| Leafeon | -- | -- | -- | -- | -- | -- | 50 | 50 or from TM | 50 or from TM | 50 | 41 or from TM |
| Meowth | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Persian | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Togekiss | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution or from TM | From previous evolution or from TM | From previous evolution | From previous evolution or from TM |
| Snorlax | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution or from TM | From previous evolution or from TM | From previous evolution | From previous evolution or from TM |
| Munchlax | -- | -- | -- | -- | -- | -- | 49 | 49 or from TM | 49 or from TM | 57 | 57 or from TM |
| Happiny | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Chingling | -- | -- | -- | -- | -- | -- | 22 | 22 | 22 | 22 | 22 or from TM |
| Ambipom | -- | -- | -- | -- | -- | -- | 43 | 43 or from TM | 43 or from TM | 43 | 43 or from TM |
| Pachirisu | -- | -- | -- | -- | -- | -- | 37 | 37 or from TM | 37 or from TM | 45 | 45 or from TM |
| Chansey | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | -- | -- or from TM |
| Eevee | -- | -- | -- | -- | -- | -- | 50 | 50 or from TM | 50 or from TM | 50 | 41 or from TM |
| Vaporeon | -- | -- | -- | -- | -- | -- | 50 | 50 or from TM | 50 or from TM | 50 | 41 or from TM |
| Jolteon | -- | -- | -- | -- | -- | -- | 50 | 50 or from TM | 50 or from TM | 50 | 41 or from TM |
| Flareon | -- | -- | -- | -- | -- | -- | 50 | 50 or from TM | 50 or from TM | 50 | 41 or from TM |
| Igglybuff | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Togepi | -- | -- | -- | -- | -- | -- | 51 | 51 or from TM | 51 or from TM | 49 | 49 or from TM |
| Togetic | -- | -- | -- | -- | -- | -- | 51 | 51 or from TM | 51 or from TM | 49 | 49 or from TM |
| Aipom | -- | -- | -- | -- | -- | -- | 43 | 43 or from TM | 43 or from TM | 43 | 43 or from TM |
| Espeon | -- | -- | -- | -- | -- | -- | 50 | 50 or from TM | 50 or from TM | 50 | 41 or from TM |
| Umbreon | -- | -- | -- | -- | -- | -- | 50 | 50 or from TM | 50 or from TM | 50 | 41 or from TM |
| Phanpy | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 37 | 37 or from TM |
| Donphan | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution or from TM |
| Blissey | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | -- | -- or from TM |
| Skitty | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Delcatty | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
| Plusle | -- | -- | -- | -- | -- | -- | 48 | 48 or from TM | 48 or from TM | 51 | 51 or from TM |
| Chimecho | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution or from TM | From previous evolution or from TM | From previous evolution | From previous evolution or from TM |
| Jirachi | -- | -- | -- | -- | -- | -- | 65 | 65 or from TM | 65 or from TM | 65 | 65 or from TM |
| Clefairy | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Clefable | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Porygon | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Mew | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Cleffa | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Dunsparce | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Teddiursa | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Ursaring | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Porygon2 | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Stantler | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Celebi | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Zigzagoon | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Linoone | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Minun | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Spinda | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Zangoose | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Castform | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Kecleon | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Latias | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Latios | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Bidoof | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Bibarel | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Buneary | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Lopunny | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Glameow | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding or from TM |
| Purugly | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding or from TM |
| Porygon-Z | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Phione | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Manaphy | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Darkrai | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Shaymin | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Arceus | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Farfetch'd | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
| Lillipup | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 | 36 or from TM |
| Herdier | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42 | 42 or from TM |
| Stoutland | -- | -- | -- | -- | -- | -- | -- | -- | -- | 51 | 51 or from TM |
| Audino | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 | 55 or from TM |
| Minccino | -- | -- | -- | -- | -- | -- | -- | -- | -- | 45 | 45 or from TM |
| Cinccino | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution or from TM |
| Snubbull | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Granbull | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Mawile | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Victini | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Patrat | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Watchog | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Deerling | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Sawsbuck | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Emolga | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Keldeo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Meloetta | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Genesect | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
| Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS |
|---|---|---|---|---|---|---|---|---|---|
| Land Shaymin | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
| Sky Shaymin | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Information 
Content
News
Dex
Episode Guides
Trading Card Game
Columns
Interactivity
Caption Contest
Name Rater
Ask Sentret
Cards
Trivia
PokéMole
Community
Forums
Squads
Tournaments
Fanfics
Site
Tagging
Mantis
About

















