Type: | |
Power: | 65 |
Accuracy: | 100 |
PP: | 20 |
Number of Pokémon affected: | 1 |
Special move (uses Spec Attack and Spec Defense)
In-game description: The foe is hit with a rainbow-colored beam. It may also lower the target's Attack stat.
Move notes:
10% chance to lower opponent's attack by one stage.
In first generation, caused freezing.
Contests
Contest type: | |
Appeal: | 2 |
Counter: | 1 |
Contest description: Startles Pokemon that made a same-type appeal.
Contest notes:
If opponent made an appeal for the same type, jams for four points instead.
Super Contests
Contest type: | |
Appeal: | 2 |
Contest description: Prevents the Voltage from going up in the same turn.
Contest notes:
Four appeal points if this is the first appeal in the round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x1 | x2 | x1 | x2 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x2 | x1 | x1 | x0.5 | x2 | x1 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Seel | 35 | 35 | 16 | 16 | 21 | 21 | 27 | 27 | 27 | 27 | 27 |
Dewgong | 35 | 35 | Start | Start | Start | Start | 27 | 27 | 27 | 27 | 27 |
Shellder | 30 | 30 | 17 | 17 | 17 | 22 | 32 | 32 | 32 | 37 | 37 |
Cloyster | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Vaporeon | -- | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 21 |
Remoraid | -- | -- | 22 | 22 | 22 | 22 | 14 or by breeding | 14 or by breeding | 14 or by breeding | 14 or by breeding | 14 or by breeding |
Octillery | -- | -- | 22 | 22 | 22 | 22 | 14 or by breeding | 14 or by breeding | 14 or by breeding | 14 or by breeding | 14 or by breeding |
Suicune | -- | -- | -- | 41 | 41 | 41 | 29 | 29 | 29 | 29 | 29 |
Spheal | -- | -- | -- | -- | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Sealeo | -- | -- | -- | -- | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Walrein | -- | -- | -- | -- | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Tentacool | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Tentacruel | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Cresselia | -- | -- | -- | -- | -- | -- | 29 | 29 | 29 | 29 | 29 |
Horsea | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Seadra | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Omanyte | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Omastar | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Kabuto | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Kabutops | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Delibird | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Kingdra | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Cryogonal | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25 | 25 |
Finneon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Lumineon | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
TCG cards
- Dewgong (Base #25)
- Dewgong (Base Set 2 #36)
- Dewgong (Legendary Collection #40)
- Team Aqua's Sealeo (EX: Team Magma Vs Team Aqua #31)
- Misty's Seel (Gym Heroes #88)
- Spheal (EX: Power Keepers #65)