Type: | |
Power: | 0 |
Accuracy: | 75 |
PP: | 30 |
Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user scatters a cloud of paralyzing powder. It may paralyze the target.
Move notes:
Paralyzes the opponent
Contests
Contest type: | |
Appeal: | 2 |
Counter: | 1 |
Contest description: Badly startles all Pokemon that made good appeals.
Contest notes:
Attempts to jam all that have appealed for half their appeal points.
Super Contests
Contest type: | |
Appeal: | 2 |
Contest description: Prevents the Voltage from going down in the same turn.
Contest notes:
Judges' voltages cannot be lowered during this round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x1 | x0.5 | x0.5 | x2 | x2 | x0.5 | x1 | x0.5 | x0.5 | x2 | x0.5 | x1 | x1 | x1 | x0.5 | x1 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Butterfree | 16 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 |
Oddish | 17 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
Gloom | Start | Start | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
Vileplume | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Paras | 13 | 13 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
Parasect | Start | Start | Start | Start | Start | Start | Start | Start | Start | 6 | 6 |
Venonat | 30 | 30 | 28 | 28 | 28 | 28 | 23 | 23 | 23 | 23 | 23 |
Venomoth | 30 | 30 | 28 | 28 | 28 | 28 | 23 | 23 | 23 | 23 | 23 |
Bellsprout | 21 | 21 | 19 | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 17 |
Weepinbell | 23 | 23 | 19 | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 17 |
Victreebell | Start | Start | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Exeggcute | 32 | 32 | 25 | 25 | 25 | 25 | 19 | 19 | 19 | 19 | 19 |
Exeggutor | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Tangela | 36 | 36 | 34 | 34 | 37 | 37 | 29 | 29 | 29 | 29 | 30 |
Bellossom | -- | -- | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Hoppip | -- | -- | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
Skiploom | -- | -- | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
Jumpluff | -- | -- | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 |
Beautifly | -- | -- | -- | -- | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Masquerain | -- | -- | -- | -- | 40 | 40 | 33 | 33 | 33 | 33 | 33 |
Shroomish | -- | -- | -- | -- | 7 | 7 | 9 | 9 | 9 | 9 | 9 |
Breloom | -- | -- | -- | -- | Start | Start | Start | Start | Start | 9 | 9 |
Roselia | -- | -- | -- | -- | 13 | 13 | 10 | 10 | 10 | 10 | 10 |
Tangrowth | -- | -- | -- | -- | -- | -- | 29 | 29 | 29 | 29 | 30 |
Carnivine | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Roserade | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Budew | -- | -- | -- | -- | -- | -- | 10 | 10 | 10 | 10 | 10 |
Cottonee | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 |
Whimsicott | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution |
Petilil | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22 | 22 |
Lilligant | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution |
Foongus | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Amoonguss | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Anime appearances
- In The Water Flowers of Cerulean City by Butterfree
- In The Path to the Pokémon League by Butterfree
- In Battle Aboard the St. Anne by Butterfree
- In Bye Bye Butterfree by Butterfree
- In Pokémon Scent-sation! by Tangela
- In The Ninja Poké-Showdown by Venonat
- In The Ninja Poké-Showdown by Venomoth
- In Cottonee in Love! by Cottonee
- In The Problem with Paras by Paras
- In Holy Matrimony! by Vileplume
TCG cards
- Metapod (Base #54)
- Oddish (Jungle #58)
- Venonat (Jungle #63)
- Metapod (Base Set 2 #81)
- Venonat (Base Set 2 #97)
- Skiploom (Neo Genesis #49)
- Metapod (Legendary Collection #54)