Type: | |
Power: | 0 |
Accuracy: | 75 |
PP: | 15 |
Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user scatters a big cloud of sleep-inducing dust around the foe.
Move notes:
Opponent falls asleep
Contests
Contest type: | |
Appeal: | 1 |
Counter: | 3 |
Contest description: Badly startles those that have made appeals.
Contest notes:
Startles all that have appealed this turn.
Super Contests
Contest type: | |
Appeal: | 2 |
Contest description: Prevents the Voltage from going down in the same turn.
Contest notes:
Judges' voltages cannot be lowered for the remainder of the round.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x1 | x0.5 | x0.5 | x2 | x2 | x0.5 | x1 | x0.5 | x0.5 | x2 | x0.5 | x1 | x1 | x1 | x0.5 | x1 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bulbasaur | 41 | 41 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 |
Ivysaur | 41 | 41 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 |
Venusaur | 55 | 55 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 |
Butterfree | 17 | 15 | 15 | 15 | 15 | 15 | 12 | 12 | 12 | 12 | 12 |
Oddish | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 |
Gloom | 19 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 |
Vileplume | Start | Start | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Venonat | 38 | 38 | 36 | 36 | 36 | 36 | 29 | 29 | 29 | 29 | 29 |
Venomoth | 43 | 43 | 42 | 42 | 42 | 42 | 29 | 29 | 29 | 29 | 29 |
Bellsprout | 18 | 18 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 |
Weepinbell | 18 | 18 | 15 | 15 | 15 | 15 | 13 | 13 | 13 | 13 | 13 |
Victreebell | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Exeggcute | 48 | 48 | 37 | 37 | 37 | 37 | 23 | 23 | 23 | 23 | 23 |
Exeggutor | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Tangela | 39 | 39 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 |
Bellossom | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Hoppip | -- | -- | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
Skiploom | -- | -- | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
Jumpluff | -- | -- | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 |
Tangrowth | -- | -- | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 4 |
Carnivine | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Roserade | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Budew | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Roselia | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Petilil | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 |
Lilligant | -- | -- | -- | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution |
Anime appearances
- In Challenge of the Samurai by Butterfree
- In Bulbasaur and the Hidden Village by Butterfree
- In The Ninja Poké-Showdown by Venomoth
TCG cards
- Oddish (Team Rocket #63)
- Koga's Tangela (Gym Challenge #81)
- Jumpluff (Neo Genesis #7)
- Exeggcute (Neo Destiny #64)
- Roselia (EX: Dragon #9)