POKéMON: 116: Horsea
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Pinball RS | Link
Species: | Dragon |
Height: | 1' 4" |
Weight: | 18 |
Chance of being male | 50% |
Chance of being female | 50% |
Type: | |
RBY to GSC trade item: | TM33 |
Colour: | Blue |
Habitat: | Sea |
Palpark: | Ocean
|
Bodystyle: | Head and torso |
Catchrate: | 225 |
Base Experience (generation 1-4): | 83 |
Base Experience (generation 5): | 59 |
Experience Formula: | Medium (Lv 100: 1 000 000) |
Stat Experience: | 1 Special Attack |
MD Body Size: | 1 |
MD IQ Group: | C |
Base statistics |
Attack: | 40 |
Defense: | 70 |
Special Attack: | 70 |
Special Defense: | 25 |
Speed: | 60 |
HP: | 30 |
RBY Special: | 70 |
This Pokemon is available in the following generations:Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x2 | x2 | x1 | x0.5 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroups Water 1 and Dragon. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Bubble | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Smokescreen | 19 | 19 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 4 |
Leer | 24 | 24 | 15 | 15 | 15 | 15 | 8 | 8 | 8 | 8 | 8 |
Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
Icy Wind | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Bounce | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Water Gun | 30 or from TM | 30 or unknown | 22 | 22 | 22 | 22 | 11 | 11 | 11 | 11 | 11 |
Focus Energy | -- | -- | -- | -- | -- | -- | 14 | 14 | 14 | 14 | 14 |
Bubblebeam | From TM | From TM | -- | -- | -- | -- | 18 | 18 | 18 | 18 | 18 |
Agility | 37 | 37 | 36 | 36 | 36 | 36 | 23 | 23 | 23 | 23 | 23 |
Twister | -- | -- | 29 | 29 | 29 | 29 | 26 | 26 or from TM | 26 or from TM | 26 | 26 |
Brine | -- | -- | -- | -- | -- | -- | 30 or from TM | 30 or from TM | 30 or from TM | 30 | 30 |
Hydro Pump | 45 | 45 | 43 | 43 | 43 | 43 | 35 | 35 | 35 | 35 | 35 |
Dragon Dance | -- | -- | -- | -- | 50 | 50 | 38 | 38 | 38 | 38 | 38 |
Dragon Pulse | -- | -- | -- | -- | -- | -- | 42 or from TM | 42 or from TM | 42 or from TM | 42 | 42 or from TM |
Clear Smog | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Dragonbreath | -- | -- | From TM | From TM | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Aurora Beam | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Disable | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Dragon Rage | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Flail | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Octazooka | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Splash | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Muddy Water | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
Razor Wind | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Signal Beam | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
Outrage | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding or from TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Blizzard | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Ice Beam | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Surf | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rain Dance | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Waterfall | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hail | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Flash Cannon | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Dive | -- | -- | -- | -- | From TM | From TM | -- | From TM | From TM | From TM | From TM |
Endure | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- |
Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Swift | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Whirlpool | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Rock Tomb | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
Double-Edge | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Haze | -- | -- | From event | From event | -- | -- | -- | -- | -- | -- | -- |
Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rage | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Skull Bash | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Take Down | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Anime appearances
Character ownership
Misty
Appears from Tentacool & Tentacruel
Moves seen used: Smokescreen, Bubble
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments