POKéMON: 265: Wurmple
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Pinball RS | Link
Species: | Worm |
Height: | 0' 11" |
Weight: | 8 |
Chance of being male | 50% |
Chance of being female | 50% |
Type: | |
Colour: | Red |
Habitat: | Forest |
Palpark: | Forest |
Bodystyle: | Snake-like |
Catchrate: | 255 |
Base Experience (generation 1-4): | 54 |
Base Experience (generation 5): | 39 |
Experience Formula: | Medium (Lv 100: 1 000 000) |
Stat Experience: | 1 HP |
MD Body Size: | 1 |
MD IQ Group: | A |
Base statistics | |
Attack: | 45 |
Defense: | 35 |
Special Attack: | 20 |
Special Defense: | 30 |
Speed: | 20 |
HP: | 45 |
This Pokemon is available in the following generations:
Generation | Ability 1 | Ability 2 | Ability (Dreamworld) |
---|---|---|---|
3 | Shield Dust | ||
4 | Shield Dust | ||
5 | Shield Dust | Run Away | |
6 | Shield Dust | Run Away |
Notes:
Name origin: Combination of 'Worm' and 'Rumple'
Type effectiveness
x1 | x0.5 | x2 | x1 | x0.5 | x2 | x1 | x1 | x1 | x2 | x1 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 |
Evolution
Wurmple Basic evolution | Silcoon At level 7 based on hidden values | Beautifly At level 10 |
Cascoon At level 7 based on hidden values | Dustox At level 10 |
Breeding
This Pokemon can be found in the breedinggroup Bug. Its eggs take 3840 steps to hatch.
Potential partners:Character ownership
May
Appears between All in a Day's Wurmple! and A Corphish Out Of Water
TCG cards
- Silcoon (EX: Ruby & Sapphire #43)
- Wurmple (EX: Ruby & Sapphire #78)
- Wurmple (EX: Dragon #81)
- Wurmple (EX: Legend Maker #70)
- Wurmple (EX: Deoxys #82)
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments