POKéMON: 268: Cascoon
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Pinball RS | Link
Species: | Cocoon |
Height: | 2' 4" |
Weight: | 25 |
Chance of being male | 50% |
Chance of being female | 50% |
Type: | |
Colour: | Purple |
Habitat: | Forest |
Palpark: | Forest |
Bodystyle: | Torso- and limbless |
Catchrate: | 120 |
Base Experience (generation 1-4): | 72 |
Base Experience (generation 5): | 41 |
Experience Formula: | Medium (Lv 100: 1 000 000) |
Stat Experience: | 2 Defense |
MD Body Size: | 1 |
MD IQ Group: | A |
Base statistics | |
Attack: | 35 |
Defense: | 55 |
Special Attack: | 25 |
Special Defense: | 25 |
Speed: | 15 |
HP: | 50 |
This Pokemon is available in the following generations:
Generation | Ability 1 | Ability 2 | Ability (Dreamworld) |
---|---|---|---|
3 | Shed Skin | ||
4 | Shed Skin | ||
5 | Shed Skin | Shed Skin | |
6 | Shed Skin | Shed Skin |
Notes:
Name origin: Combination of 'Casket' and 'Cocoon'
Type effectiveness
x1 | x0.5 | x2 | x1 | x0.5 | x2 | x1 | x1 | x1 | x2 | x1 | x0.5 | x1 | x1 | x1 | x1 | x1 | x1 |
Evolution
Wurmple Basic evolution | Silcoon At level 7 based on hidden values | Beautifly At level 10 |
Cascoon At level 7 based on hidden values | Dustox At level 10 |
Breeding
This Pokemon can be found in the breedinggroup Bug. Its eggs take 3840 steps to hatch.
Potential partners:Character ownership
No anime appearances when owned by a character.TCG cards
- Cascoon (EX: Ruby & Sapphire #26)
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments