POKéMON: 33: Nidorino
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Ruby | Sapphire | Emerald | FireRed | LeafGreen | Gold | Silver | Crystal | Red | Blue | Yellow | Green | XD: Gale of Darkness | Colosseum | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time | Mystery Dungeon Blue | Mystery Dungeon Red | Stadium 1 | Stadium 2 | Pinball | Link
Species: | Poison |
Height: | 2' 11" |
Weight: | 43 |
Chance of being male | 100% |
Chance of being female | 0% |
Type: | |
RBY to GSC trade item: | Berry |
Colour: | Purple |
Habitat: | Grassland |
Palpark: | Field
|
Bodystyle: | Quadruped |
Catchrate: | 120 |
Base Experience (generation 1-4): | 118 |
Base Experience (generation 5): | 128 |
Experience Formula: | Parabolic (Lv 100: 1 059 860) |
Stat Experience: | 2 Attack |
MD Body Size: | 1 |
MD IQ Group: | C |
Base statistics |
Attack: | 72 |
Defense: | 57 |
Special Attack: | 55 |
Special Defense: | 55 |
Speed: | 65 |
HP: | 61 |
RBY Special: | 55 |
This Pokemon is available in the following generations:Notes: Its shiny colour matches that of Nidorina, its female counterpart.
The second Pokemon to appear in the anime.
Name origin: Based on 'Nidoran' with a male ending.
Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x0.5 | x1 | x0.5 | x2 | x1 | x0.5 | x1 | x1 | x1 | x1 | x0.5 | x1 | x2 | x1 | x1 | x1 | x0.5 |
Evolution
Breeding
This Pokemon can be found in the breedinggroups Monster and Ground. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Leer | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start | Start |
Peck | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
Focus Energy | 23 | 27 | 27 | 27 | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
Double Kick | 50 | 12 | 12 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | 9 |
Sleep Talk | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | -- | -- or from TM |
Snore | -- | -- | From TM | From TM | From TM | From TM | -- | From TM | From TM | -- | -- or from TM |
Super Fang | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
Poison Sting | 14 | 19 | 19 | 19 | 18 | 18 | 13 | 13 | 13 | 13 | 13 |
Fury Attack | 32 | 36 | 36 | 36 | 34 | 34 | 20 | 20 | 20 | 20 | 20 |
Horn Attack | 8 | 8 | 8 | 8 | 22 | 22 | 23 | 23 | 23 | 23 | 23 |
Helping Hand | -- | -- | -- | -- | 26 | 26 | 28 | 28 or from TM | 28 or from TM | 28 | 28 or from TM |
Toxic Spikes | -- | -- | -- | -- | -- | -- | 35 | 35 | 35 | 35 | 35 |
Flatter | -- | -- | -- | -- | 43 | 43 | 38 | 38 | 38 | 38 | 38 |
Poison Jab | -- | -- | -- | -- | -- | -- | 43 or from TM | 43 or from TM | 43 or from TM | 43 or from TM | 43 or from TM |
Captivate | -- | -- | -- | -- | -- | -- | 50 or from TM | 50 or from TM | 50 or from TM | 50 | 50 |
Horn Drill | 41 or from TM | 46 or from TM | 46 | 46 | 53 | 53 | 58 | 58 | 58 | 58 | 58 |
Chip Away | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Poison Tail | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Take Down | From TM | From TM | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Amnesia | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Beat Up | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Confusion | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Disable | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Supersonic | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Counter | -- | -- | By breeding | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding | By breeding | By breeding | By breeding |
Head Smash | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
Sucker Punch | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding |
Endure | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding |
Iron Tail | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | By breeding | By breeding or from TM |
Drill Run | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Venoshock | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Blizzard | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Double Team | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rest | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thunder | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Toxic | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Attract | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Protect | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rain Dance | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Rock Smash | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Strength | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Sunny Day | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Swagger | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thief | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Ice Beam | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Substitute | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Thunderbolt | From TM | From TM | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Cut | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Dig | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Sludge Bomb | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | From TM | From TM |
Shadow Claw | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Secret Power | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Shock Wave | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Water Pulse | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM | -- | -- |
Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Headbutt | -- | -- | From TM | From TM | -- | -- | -- | -- | From TM | -- | -- |
Defense Curl | -- | -- | From TM | From TM | From TM | From TM | -- | -- | -- | -- | -- |
Body Slam | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Double-Edge | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Mimic | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Reflect | From TM | From TM | -- | -- | From TM | From TM | -- | -- | -- | -- | -- |
Tackle | Start | Start | Start | Start | -- | -- | -- | -- | -- | -- | -- |
Lovely Kiss | From previous evolution | From previous evolution | From previous evolution | From previous evolution | -- | -- | -- | -- | -- | -- | -- |
Sweet Kiss | From previous evolution | From previous evolution | From previous evolution | From previous evolution | -- | -- | -- | -- | -- | -- | -- |
Curse | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Detect | -- | -- | From TM | From TM | -- | -- | -- | -- | -- | -- | -- |
Bide | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bubblebeam | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Skull Bash | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Water Gun | From TM | From TM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Anime appearances
Character ownership
No anime appearances when owned by a character.
TCG cards
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments