POKéMON: 394: Prinplup
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Rumble | Super Rumble | Conquest | MD 2: Explorers of Darkness | MD 2: Explorers of Time
Species: | Penguin |
Height: | 2' 7" |
Weight: | 51 |
Chance of being male | 88% |
Chance of being female | 12% |
Type: | |
Colour: | Blue |
Habitat: | Unknown |
Palpark: | |
Bodystyle: | Bipedal with a tail |
Catchrate: | 45 |
Base Experience (generation 1-4): | 143 |
Base Experience (generation 5): | 142 |
Experience Formula: | Parabolic (Lv 100: 1 059 860) |
Stat Experience: | 2 Special Attack |
MD Body Size: | 1 |
MD IQ Group: | F |
Base statistics |
Attack: | 66 |
Defense: | 68 |
Special Attack: | 81 |
Special Defense: | 76 |
Speed: | 50 |
HP: | 64 |
This Pokemon is available in the following generations:Notes:
Name origin: Combination of 'Prince' and 'Plump'
Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x2 | x2 | x1 | x0.5 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroups Water 1 and Ground. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Tackle | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Growl | -- | -- | -- | -- | -- | -- | 4 | 4 | 4 | 4 | 4 |
Bubble | -- | -- | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 |
Sleep Talk | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
Stealth Rock | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
Signal Beam | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Water Sport | -- | -- | -- | -- | -- | -- | 11 | 11 | 11 | 11 | 11 |
Peck | -- | -- | -- | -- | -- | -- | 15 | 15 | 15 | 15 | 15 |
Metal Claw | -- | -- | -- | -- | -- | -- | 16 | 16 | 16 | 16 | 16 |
Bubblebeam | -- | -- | -- | -- | -- | -- | 24 | 24 | 24 | 19 | 19 |
Bide | -- | -- | -- | -- | -- | -- | 19 | 19 | 19 | 24 or by breeding | 24 or by breeding |
Fury Attack | -- | -- | -- | -- | -- | -- | 28 | 28 | 28 | 28 | 28 |
Brine | -- | -- | -- | -- | -- | -- | 33 or from TM | 33 or from TM | 33 or from TM | 33 | 33 |
Whirlpool | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 or from TM | 37 | 37 |
Mist | -- | -- | -- | -- | -- | -- | 42 | 42 | 42 | 42 | 42 |
Drill Peck | -- | -- | -- | -- | -- | -- | 46 | 46 | 46 | 46 | 46 |
Hydro Pump | -- | -- | -- | -- | -- | -- | 51 or by breeding | 51 or by breeding | 51 or by breeding | 51 or by breeding | 51 or by breeding |
Agility | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Aqua Ring | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Double Hit | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Flail | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Mud Sport | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Supersonic | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Yawn | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Featherdance | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
Mud-Slap | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding |
Snore | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM | By breeding or from TM | By breeding | By breeding or from TM |
Icy Wind | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | By breeding | By breeding or from TM |
Pound | -- | -- | -- | -- | -- | -- | From previous evolution | From previous evolution | From previous evolution | From previous evolution | From previous evolution |
Covet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Echoed Voice | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Quash | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Scald | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Water Pledge | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Aerial Ace | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Attract | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Blizzard | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Brick Break | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Cut | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Dig | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Double Team | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Grass Knot | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Hail | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Ice Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Pluck | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Protect | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rain Dance | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rest | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rock Smash | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rock Tomb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Shadow Claw | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Strength | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Substitute | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Surf | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Swagger | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Toxic | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Waterfall | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Dive | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM |
Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Defog | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Endure | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Secret Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Water Pulse | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Character ownership
No anime appearances when owned by a character.
COMMENTS
where is a trainer with prinplup[first:)]
Post Your Comments