POKéMON: 410: Shieldon
X | Y | Black 2 | White 2 | Black | White | Platinum | Diamond | Pearl | HeartGold | SoulSilver | Rumble | Super Rumble | Conquest | MD 2: Explorers of Darkness | MD 2: Explorers of Time
Species: | Shield |
Height: | 1' 8" |
Weight: | 126 |
Chance of being male | 88% |
Chance of being female | 12% |
Types: | |
Colour: | Gray |
Habitat: | Unknown |
Palpark: | |
Bodystyle: | Quadruped |
Catchrate: | 45 |
Base Experience (generation 1-4): | 99 |
Base Experience (generation 5): | 70 |
Experience Formula: | Erratic (Lv 100: 600 000) |
Stat Experience: | 1 Defense |
MD Body Size: | 1 |
MD IQ Group: | E |
Base statistics |
Attack: | 42 |
Defense: | 118 |
Special Attack: | 42 |
Special Defense: | 88 |
Speed: | 30 |
HP: | 30 |
This Pokemon is available in the following generations:Notes:
Name origin: Based on 'Shield'
Type effectiveness
| | | | | | | | | | | | | | | | | |
x0.25 | x4 | x0.25 | x0 | x4 | x0.5 | x0.5 | x1 | x1 | x1 | x2 | x1 | x1 | x0.5 | x0.5 | x0.5 | x1 | x0.5 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Monster. Its eggs take 7680 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Tackle | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Protect | -- | -- | -- | -- | -- | -- | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start or from TM |
Taunt | -- | -- | -- | -- | -- | -- | 6 or from TM | 6 or from TM | 6 or from TM | 6 or from TM | 6 or from TM |
Iron Tail | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
Sleep Talk | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
Earth Power | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Magnet Rise | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Snore | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Metal Sound | -- | -- | -- | -- | -- | -- | 10 | 10 | 10 | 10 | 10 |
Take Down | -- | -- | -- | -- | -- | -- | 15 | 15 | 15 | 15 | 15 |
Iron Defense | -- | -- | -- | -- | -- | -- | 19 | 19 or from TM | 19 or from TM | 19 | 19 or from TM |
Swagger | -- | -- | -- | -- | -- | -- | 24 or from TM | 24 or from TM | 24 or from TM | 24 or from TM | 24 or from TM |
Ancientpower | -- | -- | -- | -- | -- | -- | 28 | 28 or from TM | 28 or from TM | 28 | 28 |
Endure | -- | -- | -- | -- | -- | -- | 33 or from TM | 33 or from TM | 33 or from TM | 33 | 33 |
Metal Burst | -- | -- | -- | -- | -- | -- | 37 | 37 | 37 | 37 | 37 |
Iron Head | -- | -- | -- | -- | -- | -- | 43 | 43 or from TM | 43 or from TM | 42 | 42 or from TM |
Heavy Slam | -- | -- | -- | -- | -- | -- | -- | -- | -- | 46 | 46 |
Wide Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Body Slam | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Curse | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Double-Edge | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Fissure | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Focus Energy | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Rock Blast | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Scary Face | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Screech | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Counter | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
Headbutt | -- | -- | -- | -- | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding |
Stealth Rock | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding or from TM |
Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Incinerate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Smack Down | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Attract | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Blizzard | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Dig | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Double Team | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Earthquake | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Fire Blast | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Flamethrower | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Flash Cannon | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Ice Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rain Dance | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rest | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Roar | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rock Polish | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rock Slide | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rock Smash | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rock Tomb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Sandstorm | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Stone Edge | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Strength | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Substitute | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Sunny Day | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Thunder | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Thunderbolt | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Torment | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Toxic | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Secret Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Shock Wave | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Character ownership
No anime appearances when owned by a character.
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments