POKéMON: 411: Bastiodon
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Rumble | Super Rumble | Conquest | MD 2: Explorers of Darkness | MD 2: Explorers of Time
Species: | Shield |
Height: | 4' 3" |
Weight: | 330 |
Chance of being male | 88% |
Chance of being female | 12% |
Types: | |
Colour: | Gray |
Habitat: | Unknown |
Palpark: | |
Bodystyle: | Quadruped |
Catchrate: | 45 |
Base Experience (generation 1-4): | 199 |
Base Experience (generation 5): | 173 |
Experience Formula: | Erratic (Lv 100: 600 000) |
Stat Experience: | 2 Defense |
Tier: | Neverused |
MD Body Size: | 1 |
MD IQ Group: | E |
Base statistics |
Attack: | 52 |
Defense: | 168 |
Special Attack: | 47 |
Special Defense: | 138 |
Speed: | 30 |
HP: | 60 |
This Pokemon is available in the following generations:Notes:
Name origin: Based on 'Bastion'
Type effectiveness
| | | | | | | | | | | | | | | | | |
x0.25 | x4 | x0.25 | x0 | x4 | x0.5 | x0.5 | x1 | x1 | x1 | x2 | x1 | x1 | x0.5 | x0.5 | x0.5 | x1 | x0.5 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Monster. Its eggs take 7680 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Tackle | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Protect | -- | -- | -- | -- | -- | -- | Start or from TM | Start or from TM | Start or from TM | Start or from TM | Start or from TM |
Taunt | -- | -- | -- | -- | -- | -- | 6 or from TM | 6 or from TM | 6 or from TM | 6 or from TM | 6 or from TM |
Iron Tail | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
Sleep Talk | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
Earth Power | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Magnet Rise | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Outrage | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Snore | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Metal Sound | -- | -- | -- | -- | -- | -- | 10 | 10 | 10 | 10 | 10 |
Take Down | -- | -- | -- | -- | -- | -- | 15 | 15 | 15 | 15 | 15 |
Iron Defense | -- | -- | -- | -- | -- | -- | 19 | 19 or from TM | 19 or from TM | 19 | 19 or from TM |
Swagger | -- | -- | -- | -- | -- | -- | 24 or from TM | 24 or from TM | 24 or from TM | 24 or from TM | 24 or from TM |
Ancientpower | -- | -- | -- | -- | -- | -- | 28 | 28 or from TM | 28 or from TM | 28 | 28 |
Block | -- | -- | -- | -- | -- | -- | 30 | 30 | 30 or from TM | 30 | 30 or from TM |
Endure | -- | -- | -- | -- | -- | -- | 36 or from TM | 36 or from TM | 36 or from TM | 36 | 36 |
Metal Burst | -- | -- | -- | -- | -- | -- | 43 | 43 | 43 | 43 | 43 |
Iron Head | -- | -- | -- | -- | -- | -- | 52 | 52 or from TM | 52 or from TM | 51 | 51 or from TM |
Heavy Slam | -- | -- | -- | -- | -- | -- | -- | -- | -- | 58 | 58 |
Wide Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Body Slam | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Curse | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Double-Edge | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Fissure | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Focus Energy | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Rock Blast | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Scary Face | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Screech | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Counter | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
Headbutt | -- | -- | -- | -- | -- | -- | By breeding | By breeding | From TM | By breeding | By breeding |
Stealth Rock | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | By breeding or from TM |
Magic Coat | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Incinerate | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Smack Down | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Attract | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Blizzard | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Dig | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Double Team | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Earthquake | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Fire Blast | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Flamethrower | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Flash Cannon | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Giga Impact | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Hyper Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Ice Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rain Dance | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rest | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Roar | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rock Polish | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rock Slide | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rock Smash | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rock Tomb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Sandstorm | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Stone Edge | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Strength | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Substitute | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Sunny Day | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Thunder | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Thunderbolt | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Torment | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Toxic | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Avalanche | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Natural Gift | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Secret Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Shock Wave | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Role Play | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Character ownership
No anime appearances when owned by a character.
COMMENTS
Bastiodon is OK, but shuckle pwns IMO.
anyone got good nicknames for Bastiodon?
bastiodon and shuckle are probs the same ( and nickname bosstiodon)
Post Your Comments