POKéMON: 465: Tangrowth
X | Y | Black 2 | White 2 | Black | Platinum | White | Diamond | Pearl | HeartGold | SoulSilver | Rumble | Super Rumble | MD 2: Explorers of Darkness | MD 2: Explorers of Time
Species: | Vine |
Height: | 6' 7" |
Weight: | 284 |
Chance of being male | 50% |
Chance of being female | 50% |
Type: | |
Colour: | Blue |
Habitat: | Unknown |
Palpark: | |
Bodystyle: | Bipedal without a tail |
Catchrate: | 30 |
Base Experience (generation 1-4): | 211 |
Base Experience (generation 5): | 187 |
Experience Formula: | Medium (Lv 100: 1 000 000) |
Stat Experience: | 2 Defense |
Tier: | Borderline |
MD Body Size: | 1 |
MD IQ Group: | G |
Base statistics |
Attack: | 100 |
Defense: | 125 |
Special Attack: | 110 |
Special Defense: | 50 |
Speed: | 50 |
HP: | 100 |
This Pokemon is available in the following generations:Notes:
Name origin: Based on 'Tangle' and 'Growth'
Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x1 | x2 | x2 | x0.5 | x1 | x2 | x1 | x1 | x2 | x0.5 | x0.5 | x0.5 | x1 | x2 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Plant. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Constrict | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Ingrain | -- | -- | -- | -- | -- | -- | Start | Start | Start | Start | Start |
Sleep Powder | -- | -- | -- | -- | -- | -- | 5 | 5 | 5 | 5 | 4 |
Vine Whip | -- | -- | -- | -- | -- | -- | 19 | 19 | 19 | 19 | 7 |
Sleep Talk | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- or from TM |
Seed Bomb | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Snore | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Synthesis | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- or from TM |
Pain Split | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
Worry Seed | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- or from TM |
Absorb | -- | -- | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 10 |
Poisonpowder | -- | -- | -- | -- | -- | -- | 15 | 15 | 15 | 15 | 14 |
Bind | -- | -- | -- | -- | -- | -- | 22 | 22 | 22 | 22 | 17 or from TM |
Growth | -- | -- | -- | -- | -- | -- | 12 | 12 | 12 | 12 | 20 |
Mega Drain | -- | -- | -- | -- | -- | -- | 26 or by breeding | 26 or by breeding | 26 or by breeding | 26 or by breeding | 23 or by breeding |
Knock Off | -- | -- | -- | -- | -- | -- | 36 | 36 or from TM | 36 or from TM | 33 | 27 or from TM |
Stun Spore | -- | -- | -- | -- | -- | -- | 29 | 29 | 29 | 29 | 30 |
Natural Gift | -- | -- | -- | -- | -- | -- | 40 or from TM | 40 or from TM | 40 or from TM | 40 or by breeding | 33 or by breeding |
Giga Drain | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | By breeding | 36 or by breeding or from TM |
Ancientpower | -- | -- | -- | -- | -- | -- | 33 | 33 or from TM | 33 or from TM | 36 | 40 |
Slam | -- | -- | -- | -- | -- | -- | 43 | 43 | 43 | 43 | 43 |
Tickle | -- | -- | -- | -- | -- | -- | 47 | 47 | 47 | 47 | 46 |
Wring Out | -- | -- | -- | -- | -- | -- | 50 | 50 | 50 | 50 | 49 |
Power Whip | -- | -- | -- | -- | -- | -- | 54 | 54 | 54 | 54 | 53 |
Block | -- | -- | -- | -- | -- | -- | 57 | 57 | 57 or from TM | 57 | 56 or from TM |
Rage Powder | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Amnesia | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Confusion | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Flail | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Leaf Storm | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Leech Seed | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Nature Power | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Power Swap | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding |
Endeavor | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding or from TM |
Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Flash | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Giga Impact | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Payback | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Reflect | -- | -- | -- | -- | -- | -- | By breeding or from TM | By breeding or from TM | By breeding or from TM | From TM | From TM |
Aerial Ace | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Attract | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Brick Break | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Cut | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Double Team | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Earthquake | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Energy Ball | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Facade | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Fling | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Focus Blast | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Frustration | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Grass Knot | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Hidden Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Hyper Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Poison Jab | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Protect | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Psych Up | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rest | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Return | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rock Slide | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rock Smash | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Rock Tomb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Sludge Bomb | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Solar Beam | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Strength | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Substitute | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Sunny Day | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Swagger | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Swords Dance | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Thief | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Toxic | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | From TM | From TM |
Bullet Seed | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Captivate | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Endure | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Secret Power | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Shock Wave | -- | -- | -- | -- | -- | -- | From TM | From TM | From TM | -- | -- |
Mud-Slap | -- | -- | -- | -- | -- | -- | -- | From TM | From TM | -- | -- |
Headbutt | -- | -- | -- | -- | -- | -- | -- | -- | From TM | -- | -- |
Character ownership
No anime appearances when owned by a character.
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments