POKéMON: 529: Drilbur
X | Y | Black 2 | White 2 | Black | White | Rumble | Super Rumble | Conquest
Species: | Mole |
Height: | 1' 0" |
Weight: | 18.7 |
Chance of being male | 50% |
Chance of being female | 50% |
Type: | |
Colour: | Black |
Habitat: | Unknown |
Palpark: | |
Catchrate: | 120 |
Base Experience (generation 5): | 66 |
Experience Formula: | Medium (Lv 100: 1 000 000) |
Stat Experience: | 1 Attack |
Base statistics |
Attack: | 85 |
Defense: | 40 |
Special Attack: | 30 |
Special Defense: | 45 |
Speed: | 68 |
HP: | 60 |
This Pokemon is available in the following generations:Type effectiveness
| | | | | | | | | | | | | | | | | |
x1 | x1 | x1 | x0.5 | x1 | x0.5 | x1 | x1 | x1 | x1 | x2 | x2 | x0 | x1 | x2 | x1 | x1 | x1 |
Evolution
Breeding
This Pokemon can be found in the breedinggroup Ground. Its eggs take 5120 steps to hatch.
Potential partners:
Learned moves
Move | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|
Mud Sport | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
Scratch | -- | -- | -- | -- | -- | -- | -- | -- | -- | Start | Start |
Rapid Spin | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 or by breeding | 5 or by breeding |
Mud-Slap | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 8 |
False Swipe | -- | -- | -- | -- | -- | -- | -- | -- | -- | 12 or from TM | 12 or from TM |
Metal Claw | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | 15 |
Dig | -- | -- | -- | -- | -- | -- | -- | -- | -- | 19 or from TM | 19 or from TM |
Hone Claws | -- | -- | -- | -- | -- | -- | -- | -- | -- | 22 or from TM | 22 or from TM |
Slash | -- | -- | -- | -- | -- | -- | -- | -- | -- | 26 | 26 |
Rock Slide | -- | -- | -- | -- | -- | -- | -- | -- | -- | 29 or from TM | 29 or from TM |
Earthquake | -- | -- | -- | -- | -- | -- | -- | -- | -- | 33 or from TM | 33 or from TM |
Swords Dance | -- | -- | -- | -- | -- | -- | -- | -- | -- | 36 or from TM | 36 or from TM |
Sandstorm | -- | -- | -- | -- | -- | -- | -- | -- | -- | 40 or from TM | 40 or from TM |
Drill Run | -- | -- | -- | -- | -- | -- | -- | -- | -- | 43 | 43 or from TM |
Fissure | -- | -- | -- | -- | -- | -- | -- | -- | -- | 47 | 47 |
Crush Claw | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Metal Sound | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Rock Climb | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Skull Bash | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Submission | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
Earth Power | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM |
Iron Defense | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding or from TM |
Sleep Talk | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Snore | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Stealth Rock | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM |
Aerial Ace | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Attract | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Brick Break | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Bulldoze | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Cut | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Double Team | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Facade | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Fling | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Frustration | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Hidden Power | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Poison Jab | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Protect | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Rest | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Return | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Rock Smash | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Rock Tomb | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Round | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Shadow Claw | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Sludge Bomb | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Strength | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Substitute | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Swagger | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Toxic | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
X-Scissor | -- | -- | -- | -- | -- | -- | -- | -- | -- | From TM | From TM |
Anime appearances
Character ownership
No anime appearances when owned by a character.
COMMENTS
There are currently 0 comments on this story... you could be first!
Post Your Comments