Type: | |
Power: | 0 |
Accuracy: | 100 |
PP: | 20 |
Number of Pokémon affected: | 1 |
Status move (does not attack)
In-game description: The user boosts the power of the Electric move it uses next. It also raises the user's Sp. Def stat.
Move notes:
Raises user's special defense by one stage and doubles the damage done by an electric move on the next turn.
Contests
Contest type: | |
Appeal: | 2 |
Counter: | 0 |
Contest description: Works well if it's the same type as the one before.
Contest notes:
If the previous Pokemon had an appeal of the same type as this one, the user gains six appeal points instead.
Super Contests
Contest type: | |
Appeal: | 0 |
Contest description: Earn double the score in the next turn.
Contest notes:
User gains double appeal points during its next appeal.
TMs, HMs and Move Tutors
This move is not represented as a TM, HM or Move Tutor move in any game
Type effectiveness
x1 | x1 | x2 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x2 | x0.5 | x0.5 | x1 | x1 | x0.5 | x1 | x1 |
Pokemon | RB | Y | GS | C | RS | FRLG | DP | Pt | HGSS | BW | B2W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Voltorb | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
Electrode | -- | -- | -- | -- | Start | Start | Start | Start | Start | Start | Start |
Zapdos | -- | -- | -- | -- | 61 | 61 | 36 | 36 | 36 | 36 | 36 |
Chinchou | -- | -- | -- | -- | 49 | 49 | 45 | 45 | 45 | 50 | 50 |
Lanturn | -- | -- | -- | -- | 61 | 61 | 57 | 57 | 57 | 64 | 64 |
Electrike | -- | -- | -- | -- | 41 | 41 | 44 | 44 | 44 | 44 | 44 |
Manectric | -- | -- | -- | -- | 53 | 53 | 54 | 54 | 54 | 54 | 54 |
Plusle | -- | -- | -- | -- | 31 | 31 | 35 | 35 | 35 | 38 | 38 |
Minun | -- | -- | -- | -- | 31 | 31 | 35 | 35 | 35 | 38 | 38 |
Pikachu | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Raichu | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding | By breeding |
Rotom | -- | -- | -- | -- | -- | -- | 43 | 43 | 43 | 57 | 57 |
Luxray | -- | -- | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 |
Luxio | -- | -- | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 |
Shinx | -- | -- | -- | -- | -- | -- | 9 | 9 | 9 | 9 | 9 |
Pichu | -- | -- | -- | -- | -- | -- | By breeding | By breeding | By breeding | By breeding | By breeding |
Mareep | -- | -- | -- | -- | -- | -- | 23 or by breeding | 23 or by breeding | 23 or by breeding | 23 or by breeding | 15 or by breeding |
Flaaffy | -- | -- | -- | -- | -- | -- | 25 or by breeding | 25 or by breeding | 25 or by breeding | 25 or by breeding | 16 or by breeding |
Ampharos | -- | -- | -- | -- | -- | -- | 25 or by breeding | 25 or by breeding | 25 or by breeding | 25 or by breeding | 16 or by breeding |
Blitzle | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 8 |
Zebstrika | -- | -- | -- | -- | -- | -- | -- | -- | -- | 8 | 8 |
Emolga | -- | -- | -- | -- | -- | -- | -- | -- | -- | 10 | 10 |
Klink | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 6 |
Klang | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 6 |
Klinklang | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6 | 6 |
Thundurus | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55 | 55 |
Pachirisu | -- | -- | -- | -- | -- | -- | -- | -- | -- | By breeding | By breeding |
TCG cards
- Lt. Surge's Electabuzz (Gym Heroes #6)
- Lt. Surge's Electabuzz (Gym Heroes #27)
- Lt. Surge's Pikachu (Gym Heroes #81)
- Electrike (EX: Deoxys #60)
- Pikachu (EX: Power Keepers #57)